1978-79 NBA Regular Season · Sunday, November 19, 1978
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artis Gilmore | 43 | 12.2 | 21 | 10 | 7 | 1 | 1 | 9-18 | 3-3 | 2 | 8 | 4 | 3 |
| Mickey Johnson | 41 | 8.1 | 17 | 9 | 6 | 2 | 1 | 7-16 | 3-4 | 1 | 8 | 5 | 3 |
| John Mengelt | 37 | 4.4 | 14 | 5 | 7 | 0 | 0 | 6-13 | 2-4 | 1 | 4 | 3 | 4 |
| Reggie Theus | 33 | 4.3 | 19 | 2 | 3 | 1 | 0 | 9-15 | 1-2 | 1 | 1 | 4 | 5 |
| Wilbur Holland | 31 | -7.9 | 10 | 3 | 0 | 1 | 0 | 5-16 | 0-0 | 1 | 2 | 6 | 3 |
| Ollie Johnson | 29 | 2.6 | 8 | 2 | 3 | 0 | 0 | 4-6 | 0-0 | 1 | 1 | 2 | 4 |
| Mark Landsberger | 14 | 3.5 | 2 | 4 | 1 | 0 | 0 | 1-1 | 0-0 | 1 | 3 | 0 | 1 |
| John Brown | 7 | -0.4 | 2 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 1 | 2 | 2 | 2 |
| Scott Lloyd | 5 | 0.3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0 | 0 | 0 | 2 |
| Team | 95 | 38 | 27 | 5 | 2 | 43-87 | 9-13 | 9 | 29 | 26 | 27 | ||
| Shooting | 49.4% | 69.2% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 48 | 27.0 | 26 | 14 | 7 | 4 | 6 | 10-17 | 6-6 | 1 | 13 | 4 | 3 |
| Norm Nixon | 43 | 14.0 | 16 | 1 | 8 | 4 | 0 | 7-13 | 2-2 | 0 | 1 | 3 | 0 |
| Jamaal Wilkes | 41 | 10.7 | 23 | 4 | 1 | 6 | 0 | 9-17 | 5-7 | 0 | 4 | 5 | 4 |
| Adrian Dantley | 32 | 1.6 | 10 | 7 | 4 | 0 | 0 | 3-10 | 4-5 | 3 | 4 | 3 | 5 |
| Jim Price | 21 | 10.7 | 16 | 4 | 3 | 1 | 1 | 7-9 | 2-3 | 1 | 3 | 2 | 3 |
| Ron Boone | 17 | -1.5 | 4 | 3 | 2 | 0 | 0 | 1-4 | 2-2 | 1 | 2 | 3 | 3 |
| Lou Hudson | 15 | 2.6 | 5 | 0 | 1 | 0 | 0 | 2-3 | 1-1 | 0 | 0 | 0 | 1 |
| Dave Robisch | 14 | 0.4 | 4 | 5 | 2 | 0 | 0 | 1-4 | 2-2 | 2 | 3 | 2 | 4 |
| Don Ford | 9 | 1.1 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 |
| Team | 104 | 39 | 31 | 15 | 7 | 40-77 | 24-28 | 8 | 31 | 23 | 24 | ||
| Shooting | 51.9% | 85.7% |
Chicago Bulls
Los Angeles Lakers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats