1978-79 NBA Regular Season · Saturday, November 11, 1978
Final| Player | MIN | PTS | REB | AST | BLK | FG | FT | PF |
|---|---|---|---|---|---|---|---|---|
| Bernard King | — | 38 | — | — | — | 14 | 10-11 | — |
| Eric Money | — | 19 | — | — | — | 5 | 9-11 | — |
| Al Skinner | — | 17 | — | 5 | — | 5 | 7-7 | — |
| Winford Boynes | — | 13 | — | — | — | 4 | 5-5 | — |
| Eddie Jordan | — | 12 | — | — | — | 5 | 2-4 | — |
| Phil Jackson | — | 12 | — | — | — | 4 | 4-4 | — |
| George Johnson | — | 7 | 11 | — | — | 2 | 3-6 | — |
| Tim Bassett | — | 5 | — | — | — | 1 | 3-4 | — |
| Jan van Breda Kolff | — | 2 | — | — | — | 1 | 0-0 | — |
| Team | 125 | 11 | 5 | — | 41 | 43-52 | — | |
| Shooting | 82.7% |
| Player | MIN | PTS | REB | AST | BLK | FG | FT | PF |
|---|---|---|---|---|---|---|---|---|
| Artis Gilmore | 25 | 16 | 10 | — | — | 4-6 | 8-8 | 6 |
| Reggie Theus | — | 22 | — | — | — | 7 | 8-10 | — |
| Mickey Johnson | — | 21 | — | — | — | 7 | 7-10 | 6 |
| Mark Landsberger | — | 17 | — | — | — | 5 | 7-12 | — |
| John Mengelt | — | 16 | — | — | — | 5 | 6-7 | — |
| Wilbur Holland | — | 14 | — | — | — | 6 | 2-2 | — |
| John Brown | — | 4 | — | — | — | 2 | 0-0 | 6 |
| Scott Lloyd | — | 2 | — | — | — | 0 | 2-3 | — |
| Team | 112 | 10 | — | 0 | 36-6 | 40-52 | 18 | |
| Shooting | 600.0% | 76.9% |
Did not play:Steve Sheppard
New Jersey Nets
Chicago Bulls
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats