1978-79 NBA Regular Season · Tuesday, October 17, 1978
Final| Player | MIN | PTS | REB | AST | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Artis Gilmore | 38 | 15 | 16 | 1 | 2 | 6-15 | 3-5 | — | — | 1 |
| Reggie Theus | 38 | 8 | 2 | 1 | — | 4-16 | 0-0 | — | — | 3 |
| Mark Landsberger | 37 | 10 | 12 | 1 | — | 4-10 | 2-2 | — | — | 1 |
| Wilbur Holland | 32 | 24 | 2 | 0 | — | 11-21 | 2-3 | — | — | 6 |
| Mickey Johnson | 32 | 11 | 4 | 3 | — | 4-12 | 3-5 | — | — | 3 |
| John Brown | 31 | 12 | 5 | 0 | — | 6-11 | 0-0 | — | — | 3 |
| Charles Dudley | 28 | 14 | 4 | 5 | — | 7-9 | 0-0 | — | — | 5 |
| Steve Sheppard | 4 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 0 | 0 |
| Team | 94 | 45 | 11 | 2 | 42-95 | 10-15 | 0 | 0 | 22 | |
| Shooting | 44.2% | 66.7% |
| Player | MIN | PTS | REB | AST | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| World B. Free | 40 | 29 | 5 | 4 | — | 13-23 | 3-5 | — | — | 4 |
| Randy Smith | 39 | 10 | 3 | 4 | — | 4-18 | 2-2 | — | — | 1 |
| Kermit Washington | 38 | 16 | 14 | 2 | 3 | 5-9 | 6-7 | — | — | 5 |
| Sidney Wicks | 37 | 16 | 3 | 0 | — | 6-10 | 4-4 | — | — | 2 |
| Swen Nater | 35 | 14 | 14 | 1 | — | 5-12 | 4-5 | — | — | 3 |
| Nick Weatherspoon | 21 | 4 | 3 | 3 | — | 2-5 | 0-0 | — | — | 0 |
| Connie Norman | 17 | 8 | 1 | 1 | — | 4-8 | 0-0 | — | — | 0 |
| Kevin Kunnert | 13 | 2 | 3 | 1 | — | 1-5 | 0-0 | — | — | 1 |
| Team | 99 | 46 | 16 | 3 | 40-90 | 19-23 | — | — | 16 | |
| Shooting | 44.4% | 82.6% |
Chicago Bulls
San Diego Clippers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats