SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1969-70SDR24NBA7217.13.5 - 8.939.2——1.3 - 1.778.72.22.3——1.7—8.3
1970-71SDR25NBA5612.62.0 - 6.033.1——1.2 - 1.484.01.52.0——1.4—5.2
1971-72VIR26ABA7821.44.5 - 10.542.80.2 - 0.827.71.4 - 1.879.62.01.7——2.31.610.6
1972-73VIR27ABA7121.35.0 - 11.742.80.1 - 0.817.22.3 - 2.786.01.81.9——2.11.912.5
1973-74VIR28ABA68.51.0 - 3.231.60.2 - 0.350.00.3 - 0.3100.00.71.20.20.00.50.82.5
Career28318.33.8 - 9.340.60.2 - 0.823.21.6 - 1.982.41.82.00.20.01.91.79.3
NBA12815.12.8 - 7.637.1——1.3 - 1.680.81.92.2——1.6—7.0
ABA15520.84.6 - 10.742.70.2 - 0.823.21.8 - 2.283.41.81.80.20.02.11.711.2

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -2.8

-4-3-2-101969-70: -3.3 (Box CraftedPM estimate)-3.3 '701970-71: -3.6 (Box CraftedPM estimate)-3.6 '711971-72: -2.3 (Box CraftedPM estimate)-2.3 '721972-73: -2.6 (Box CraftedPM estimate)-2.6 '73