SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1967-68PTP24ABA7839.08.2 - 20.240.80.7 - 2.328.73.7 - 5.567.64.82.2——3.83.520.8
1968-69MNP25ABA6634.67.3 - 19.737.31.0 - 3.231.13.1 - 4.371.03.72.5——3.43.118.7
1969-70PTP26ABA2635.67.4 - 20.735.90.6 - 2.921.34.0 - 5.277.03.03.6——3.13.119.5
1970-712 teams27ABA8825.55.7 - 13.841.20.4 - 1.524.32.3 - 3.370.12.42.8——2.82.614.1
PTC27ABA3230.46.0 - 14.342.10.3 - 1.227.02.4 - 3.470.42.64.0——3.24.014.8
MMP27ABA5622.75.5 - 13.640.60.4 - 1.823.22.3 - 3.369.92.32.2——2.51.813.7
1971-72MMP28ABA8231.55.9 - 15.338.20.5 - 2.123.63.6 - 4.874.42.83.1——3.02.815.8
1972-732 teams29ABA3211.61.2 - 3.632.20.1 - 0.615.01.3 - 1.871.90.61.8——1.71.13.7
MMT29ABA1021.92.5 - 7.533.30.3 - 1.421.41.9 - 2.673.11.24.2——3.12.47.2
UTS29ABA226.90.5 - 1.830.00.0 - 0.30.01.0 - 1.471.00.30.8——1.00.52.1
Career37230.86.3 - 16.139.00.6 - 2.126.43.1 - 4.371.33.12.7——3.12.816.2

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -2.4

-4-3-2-101967-68: -1.8 (Box CraftedPM estimate)-1.8 '681968-69: -2.6 (Box CraftedPM estimate)-2.6 '691969-70: -3.0 (Box CraftedPM estimate)-3.0 '701970-71: -2.6 (Box CraftedPM estimate)-2.6 '711971-72: -2.4 (Box CraftedPM estimate)-2.4 '72