SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1967-68DLC25ABA7732.86.9 - 14.148.90.0 - 0.125.04.5 - 6.469.29.01.4——3.32.518.3
1968-69DLC26ABA7534.37.4 - 15.747.10.0 - 0.128.64.6 - 6.372.88.92.3——3.72.819.4
1969-70DLC27ABA7634.57.4 - 15.846.80.0 - 0.216.75.3 - 6.877.59.02.5——3.33.320.1
1970-71KEN28ABA8136.27.1 - 14.549.30.0 - 0.225.03.7 - 4.975.911.03.1——4.02.918.0
1971-72KEN29ABA6535.26.6 - 14.047.40.1 - 0.230.82.8 - 3.972.37.73.6——3.42.716.1
1972-73UTS30ABA8323.95.1 - 10.349.60.0 - 0.223.12.0 - 2.969.65.11.7——3.01.712.2
1973-74VIR31ABA8230.36.4 - 14.245.20.1 - 0.432.32.5 - 3.670.66.31.70.60.43.32.315.5
1974-75VIR32ABA6020.43.6 - 8.840.40.1 - 0.329.42.0 - 3.066.13.41.60.50.12.31.59.2
Career59931.16.4 - 13.547.20.1 - 0.227.43.5 - 4.872.57.62.20.50.33.32.516.3

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): 0.9

-4-3-2-10+1+2+31967-68: 2.4 (Box CraftedPM estimate)2.4 '681968-69: 2.0 (Box CraftedPM estimate)2.0 '691969-70: 1.7 (Box CraftedPM estimate)1.7 '701970-71: 1.9 (Box CraftedPM estimate)1.9 '711971-72: 1.6 (Box CraftedPM estimate)1.6 '721972-73: 0.1 (Box CraftedPM estimate)0.1 '731973-74: -1.7 (Box CraftedPM estimate)-1.7 '741974-75: -3.1 (Box CraftedPM estimate)-3.1 '75