ZonePlayerLeague
RA66.7%66.4%
PAINT0.0%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area62.5%
Paint37.5%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 56.5% | 44 | |
| SQ | 31 | 13 | |
| FTr | 64.5% | 99 | |
| 3PAr | 3.2% | 7 | |
| ORB | 31 | 31 | |
| cTOV | 20.9% | 1 | |
| Load | 13.9 | 3 | |
| Creation | 0.5 | 5 | |
| Portability | 2.2 | 27 | |
| Passer Rating | 47 | 55 | |
| CraftedOPM | -3.5 | 0 | |
| Deflections | 0.6 | 2 | |
| raDTOV | -0.5 | 15 | |
| DRB | 68 | ||
| Rim Defense | -12.1% | 94 | |
| Rim Frequency | 42.2% | 78 | |
| BLKpct | 6.3 | 97 | |
| Versatility | 6.1 | 13 | |
| rPF | 2.3 | 6 | |
| CraftedDPM | 0.6 | 70 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 61.1% | 74 | |
| SQ | 17 | 7 | |
| FTr | 34.1% | 76 | |
| 3PAr | 0.6% | 5 | |
| ORB | 42 | 42 | |
| cTOV | 15.6% | 4 | |
| Load | 19.2 | 16 | |
| Creation | 1.2 | 19 | |
| Portability | 2.4 | 29 | |
| Passer Rating | 54 | 66 | |
| CraftedOPM | -1.9 | 14 | |
| Deflections | 4.1 | 84 | |
| raDTOV | 0.6 | 88 | |
| DRB | 35 | ||
| Rim Defense | -5.7% | 74 | |
| Rim Frequency | 44.7% | 87 | |
| BLKpct | 4 | 88 | |
| Versatility | 19.6 | 26 | |
| rPF | 2.4 | 5 | |
| CraftedDPM | 2.6 | 97 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)