ZonePlayerLeague
RA66.7%66.4%
PAINT41.2%44.4%
MID50.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area77.8%
Paint20.4%
Mid-Range1.9%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 66.4% | 89 | |
| SQ | 39 | 22 | |
| FTr | 52.4% | 93 | |
| 3PAr | null% | 0 | |
| ORB | 92 | 92 | |
| cTOV | 14.9% | 7 | |
| Load | 19.4 | 17 | |
| Creation | 1.3 | 22 | |
| Portability | 2.2 | 30 | |
| Passer Rating | 28 | 18 | |
| CraftedOPM | -0.8 | 44 | |
| Deflections | 4.7 | 89 | |
| raDTOV | -0.7 | 7 | |
| DRB | 24 | ||
| Rim Defense | -8.4% | 80 | |
| Rim Frequency | 47.5% | 92 | |
| BLKpct | 5.8 | 97 | |
| Versatility | 4.6 | 15 | |
| rPF | 1.4 | 15 | |
| CraftedDPM | 1.5 | 86 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 61.5% | 74 | |
| SQ | 51 | 46 | |
| FTr | 27.1% | 58 | |
| 3PAr | 33.1% | 30 | |
| ORB | 37 | 37 | |
| cTOV | 11.6% | 21 | |
| Load | 22.4 | 29 | |
| Creation | 1.9 | 32 | |
| Portability | 4.8 | 51 | |
| Passer Rating | 26 | 15 | |
| CraftedOPM | -1.7 | 18 | |
| Deflections | 0.8 | 3 | |
| raDTOV | -1.2 | 0 | |
| DRB | 44 | ||
| Rim Defense | -18.2% | 98 | |
| Rim Frequency | 40.7% | 69 | |
| BLKpct | 8.1 | 99 | |
| Versatility | 12.7 | 22 | |
| rPF | 1.3 | 17 | |
| CraftedDPM | 1.9 | 91 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)