ZonePlayerLeague
RA66.7%66.4%
PAINT41.2%44.4%
MID50.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area77.8%
Paint20.4%
Mid-Range1.9%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 68.5% | 96 | |
| SQ | 34 | 16 | |
| FTr | 46% | 92 | |
| 3PAr | null% | 0 | |
| ORB | 94 | 94 | |
| cTOV | 13.7% | 6 | |
| Load | 19.6 | 16 | |
| Creation | 1.4 | 23 | |
| Portability | 2 | 23 | |
| Passer Rating | 18 | 6 | |
| CraftedOPM | -1.3 | 33 | |
| Deflections | 4.7 | 90 | |
| raDTOV | -0.7 | 7 | |
| DRB | 23 | ||
| Rim Defense | -9.8% | 91 | |
| Rim Frequency | 47.5% | 94 | |
| BLKpct | 5.8 | 96 | |
| Versatility | 7.4 | 15 | |
| rPF | 1.4 | 16 | |
| CraftedDPM | 1.6 | 88 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 57.6% | 53 | |
| SQ | 59 | 68 | |
| FTr | 28.2% | 63 | |
| 3PAr | 32.7% | 25 | |
| ORB | 39 | 39 | |
| cTOV | 10.1% | 29 | |
| Load | 34.6 | 71 | |
| Creation | 4 | 66 | |
| Portability | 5.3 | 54 | |
| Passer Rating | 25 | 14 | |
| CraftedOPM | -0.7 | 53 | |
| Deflections | 3.4 | 74 | |
| raDTOV | -0.2 | 32 | |
| DRB | 88 | ||
| Rim Defense | -6.9% | 83 | |
| Rim Frequency | 36.3% | 46 | |
| BLKpct | 4.9 | 92 | |
| Versatility | 29 | 34 | |
| rPF | 1.4 | 16 | |
| CraftedDPM | 2 | 91 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)