ZonePlayerLeague
RA66.7%66.4%
PAINT41.2%44.4%
MID50.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area77.8%
Paint20.4%
Mid-Range1.9%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 67% | 93 | |
| SQ | 35 | 19 | |
| FTr | 47.9% | 93 | |
| 3PAr | null% | 0 | |
| ORB | 94 | 94 | |
| cTOV | 17.7% | 3 | |
| Load | 17.5 | 9 | |
| Creation | 1.2 | 19 | |
| Portability | 1.6 | 19 | |
| Passer Rating | 14 | 5 | |
| CraftedOPM | -1 | 39 | |
| Deflections | 4.7 | 90 | |
| raDTOV | -0.7 | 7 | |
| DRB | 23 | ||
| Rim Defense | -13.3% | 96 | |
| Rim Frequency | 47.5% | 93 | |
| BLKpct | 5.8 | 96 | |
| Versatility | 2.6 | 11 | |
| rPF | 1.4 | 15 | |
| CraftedDPM | 1.4 | 86 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 66.7% | 92 | |
| SQ | 31 | 15 | |
| FTr | 36% | 79 | |
| 3PAr | 1.5% | 6 | |
| ORB | 93 | 93 | |
| cTOV | 8.9% | 49 | |
| Load | 21.3 | 24 | |
| Creation | 1.5 | 26 | |
| Portability | 3.9 | 43 | |
| Passer Rating | 32 | 26 | |
| CraftedOPM | 0 | 70 | |
| Deflections | 2.2 | 37 | |
| raDTOV | 1 | 97 | |
| DRB | 32 | ||
| Rim Defense | -10.9% | 92 | |
| Rim Frequency | 44.4% | 86 | |
| BLKpct | 5.8 | 96 | |
| Versatility | 7.9 | 15 | |
| rPF | 2 | 9 | |
| CraftedDPM | 2.1 | 94 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)