ZonePlayerLeague
RA76.2%66.4%
PAINT64.6%44.4%
MID72.7%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area53.4%
Paint40.8%
Mid-Range5.8%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 67.2% | 95 | |
| SQ | 33 | 15 | |
| FTr | 20.9% | 38 | |
| 3PAr | null% | 0 | |
| ORB | 28 | 28 | |
| cTOV | 11% | 20 | |
| Load | 20 | 18 | |
| Creation | 1.4 | 23 | |
| Portability | 0.9 | 10 | |
| Passer Rating | 10 | 3 | |
| CraftedOPM | -1.4 | 29 | |
| Deflections | 1.6 | 18 | |
| raDTOV | -0.2 | 32 | |
| DRB | 77 | ||
| Rim Defense | -4.1% | 67 | |
| Rim Frequency | 29.9% | 13 | |
| BLKpct | 3 | 79 | |
| Versatility | 10.9 | 19 | |
| rPF | -0.2 | 60 | |
| CraftedDPM | 0.2 | 58 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 70.7% | 98 | |
| SQ | 60 | 73 | |
| FTr | 18.7% | 33 | |
| 3PAr | 38.3% | 38 | |
| ORB | 69 | 69 | |
| cTOV | 9.4% | 39 | |
| Load | 19.3 | 15 | |
| Creation | 1.7 | 29 | |
| Portability | 6.2 | 67 | |
| Passer Rating | 35 | 32 | |
| CraftedOPM | -1.2 | 37 | |
| Deflections | 1.8 | 25 | |
| raDTOV | -0.2 | 32 | |
| DRB | 83 | ||
| Rim Defense | -9% | 89 | |
| Rim Frequency | 49.6% | 96 | |
| BLKpct | 6 | 96 | |
| Versatility | 59.6 | 63 | |
| rPF | 0.9 | 28 | |
| CraftedDPM | 1 | 79 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)