ZonePlayerLeague
RA0.0%66.4%
PAINT0.0%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB350.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Above the Break 3100%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 33% | 0 | |
| SQ | 0 | 0 | |
| FTr | 54.5% | 96 | |
| 3PAr | 72.7% | 93 | |
| ORB | 67 | 67 | |
| cTOV | 20% | 2 | |
| Load | 23.5 | 33 | |
| Creation | 1.4 | 23 | |
| Portability | 0.9 | 10 | |
| Passer Rating | 52 | 64 | |
| CraftedOPM | -4.1 | 0 | |
| Deflections | 4.8 | 91 | |
| raDTOV | 0.5 | 84 | |
| DRB | 54 | ||
| Rim Defense | 2.5% | 28 | |
| Rim Frequency | 20.8% | 1 | |
| BLKpct | 1.9 | 63 | |
| rPF | 1.19 | 21 | |
| CraftedDPM | 0.8 | 74 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 39.8% | 2 | |
| SQ | 41 | 26 | |
| FTr | 25% | 54 | |
| 3PAr | 63.5% | 86 | |
| ORB | 34 | 34 | |
| cTOV | 5.4% | 92 | |
| Load | 27.6 | 49 | |
| Creation | 1.7 | 29 | |
| Portability | 2.1 | 23 | |
| Passer Rating | 58 | 72 | |
| CraftedOPM | -2.3 | 7 | |
| Deflections | 2.6 | 53 | |
| raDTOV | -0.2 | 32 | |
| DRB | 95 | ||
| Rim Defense | 1.4% | 33 | |
| Rim Frequency | 40.3% | 68 | |
| BLKpct | 0.6 | 23 | |
| Versatility | 69 | 71 | |
| rPF | -0.08 | 55 | |
| CraftedDPM | -1.5 | 9 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)