ZonePlayerLeague
RA0.0%66.4%
PAINT0.0%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB350.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Above the Break 3100%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 44.8% | 4 | |
| SQ | 43 | 35 | |
| FTr | 60% | 98 | |
| 3PAr | 80% | 98 | |
| ORB | 65 | 65 | |
| cTOV | 19% | 2 | |
| Load | 24.8 | 36 | |
| Creation | 2.3 | 40 | |
| Portability | 2.1 | 23 | |
| Passer Rating | 56 | 69 | |
| CraftedOPM | -4.1 | 0 | |
| Deflections | 4.4 | 87 | |
| raDTOV | 0.5 | 84 | |
| DRB | 56 | ||
| Rim Defense | 6.1% | 11 | |
| Rim Frequency | 22.2% | 2 | |
| BLKpct | 2.6 | 76 | |
| rPF | 0.01 | 50 | |
| CraftedDPM | 0.7 | 71 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 57.1% | 47 | |
| SQ | 45 | 40 | |
| FTr | 29.1% | 67 | |
| 3PAr | 46.5% | 55 | |
| ORB | 92 | 92 | |
| cTOV | 10% | 28 | |
| Load | 21.1 | 19 | |
| Creation | 1.6 | 24 | |
| Portability | 4.8 | 48 | |
| Passer Rating | 40 | 41 | |
| CraftedOPM | -0.5 | 59 | |
| Deflections | 3.8 | 80 | |
| raDTOV | 0.7 | 92 | |
| DRB | 24 | ||
| Rim Defense | -0.2% | 43 | |
| Rim Frequency | 40.1% | 66 | |
| BLKpct | 1.6 | 56 | |
| Versatility | 91.4 | 92 | |
| rPF | 0.7 | 33 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)