ZonePlayerLeague
RA0.0%66.4%
PAINT0.0%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB350.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Above the Break 3100%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 25.4% | 0 | |
| SQ | 0 | 0 | |
| FTr | 28.6% | 63 | |
| 3PAr | 71.4% | 92 | |
| ORB | 63 | 63 | |
| cTOV | 19.3% | 2 | |
| Load | 22.8 | 31 | |
| Creation | 1.1 | 17 | |
| Portability | 1.9 | 23 | |
| Passer Rating | 60 | 74 | |
| CraftedOPM | -2.2 | 8 | |
| Deflections | 5.3 | 95 | |
| raDTOV | 0.5 | 84 | |
| DRB | 58 | ||
| Rim Defense | -1.7% | 50 | |
| Rim Frequency | 16.7% | 0 | |
| BLKpct | 3 | 80 | |
| rPF | -0.85 | 85 | |
| CraftedDPM | 0.6 | 70 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 59.5% | 65 | |
| SQ | 32 | 16 | |
| FTr | 27.5% | 61 | |
| 3PAr | 49% | 60 | |
| ORB | 76 | 76 | |
| cTOV | 14.1% | 6 | |
| Load | 16.3 | 7 | |
| Creation | 0.7 | 9 | |
| Portability | 0.5 | 6 | |
| Passer Rating | 20 | 8 | |
| CraftedOPM | -2.1 | 9 | |
| Deflections | 1.8 | 24 | |
| raDTOV | 0.7 | 91 | |
| DRB | 61 | ||
| Rim Defense | -0.9% | 45 | |
| Rim Frequency | 39% | 63 | |
| Versatility | 66.1 | 68 | |
| rPF | 1 | 24 | |
| CraftedDPM | 0.5 | 66 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)