ZonePlayerLeague
RA68.1%66.4%
PAINT58.2%44.4%
MID80.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area69.8%
Paint27.4%
Mid-Range2.8%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 67.5% | 95 | |
| SQ | 42 | 30 | |
| FTr | 50.7% | 95 | |
| 3PAr | null% | 0 | |
| ORB | 83 | 83 | |
| cTOV | 9.1% | 46 | |
| Load | 31.7 | 64 | |
| Creation | 2.8 | 48 | |
| Portability | 2.8 | 28 | |
| Passer Rating | 23 | 11 | |
| CraftedOPM | 1.6 | 91 | |
| Deflections | 2 | 31 | |
| raDTOV | 0 | 51 | |
| DRB | 70 | ||
| Rim Defense | -6.1% | 78 | |
| Rim Frequency | 38.2% | 58 | |
| BLKpct | 4.1 | 89 | |
| Versatility | 0.5 | 8 | |
| rPF | 1.8 | 9 | |
| CraftedDPM | 0.5 | 67 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 68% | 96 | |
| SQ | 59 | 70 | |
| FTr | 36.2% | 82 | |
| 3PAr | 36.6% | 34 | |
| ORB | 86 | 86 | |
| cTOV | 8.4% | 60 | |
| Load | 24.9 | 39 | |
| Creation | 2.8 | 48 | |
| Portability | 8.2 | 87 | |
| Passer Rating | 32 | 27 | |
| CraftedOPM | 0.6 | 81 | |
| Deflections | 2.5 | 49 | |
| raDTOV | 0.5 | 84 | |
| DRB | 57 | ||
| Rim Defense | -0.4% | 45 | |
| Rim Frequency | 45.1% | 88 | |
| BLKpct | 3.2 | 82 | |
| Versatility | 9.7 | 17 | |
| rPF | 4 | 0 | |
| CraftedDPM | -0.3 | 42 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)