ZonePlayerLeague
RA85.7%66.4%
PAINT75.0%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area81.3%
Paint18.7%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 81.5% | 100 | |
| SQ | 31 | 14 | |
| FTr | 29.4% | 66 | |
| 3PAr | null% | 0 | |
| ORB | 84 | 84 | |
| cTOV | 21.3% | 1 | |
| Load | 12.6 | 0 | |
| Creation | 0.7 | 7 | |
| Portability | 4 | 38 | |
| Passer Rating | 45 | 51 | |
| CraftedOPM | -3.2 | 1 | |
| Deflections | 1.3 | 10 | |
| raDTOV | -0.4 | 19 | |
| DRB | 83 | ||
| Rim Defense | 2.6% | 27 | |
| Rim Frequency | 23% | 2 | |
| BLKpct | 1.8 | 60 | |
| Versatility | 37.1 | 42 | |
| rPF | 1.1 | 22 | |
| CraftedDPM | -0.4 | 37 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 56% | 43 | |
| SQ | 59 | 71 | |
| FTr | 10% | 11 | |
| 3PAr | 63% | 85 | |
| ORB | 23 | 23 | |
| cTOV | 8.2% | 61 | |
| Load | 28 | 51 | |
| Creation | 2.9 | 49 | |
| Portability | 7.5 | 83 | |
| Passer Rating | 39 | 40 | |
| CraftedOPM | -0.7 | 53 | |
| Deflections | 2.4 | 45 | |
| raDTOV | -0.5 | 14 | |
| DRB | 86 | ||
| Rim Defense | -6.1% | 78 | |
| Rim Frequency | 34.3% | 34 | |
| BLKpct | 3.9 | 87 | |
| Versatility | 17.4 | 24 | |
| rPF | -0.4 | 68 | |
| CraftedDPM | 0.3 | 61 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)