ZonePlayerLeague
RA37.5%66.4%
PAINT50.0%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area81.8%
Paint18.2%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 52.9% | 21 | |
| SQ | 0 | 0 | |
| FTr | 23.3% | 47 | |
| 3PAr | null% | 0 | |
| ORB | 83 | 83 | |
| cTOV | 17.5% | 3 | |
| Load | 16.6 | 6 | |
| Creation | 0.7 | 7 | |
| Portability | 3.7 | 35 | |
| Passer Rating | 47 | 56 | |
| CraftedOPM | -2.8 | 3 | |
| Deflections | 6.3 | 99 | |
| raDTOV | 0.4 | 80 | |
| DRB | 30 | ||
| Rim Defense | -3.3% | 63 | |
| Rim Frequency | 44.4% | 85 | |
| BLKpct | 2.9 | 78 | |
| Versatility | 88 | 89 | |
| rPF | 1.08 | 22 | |
| CraftedDPM | 0.9 | 77 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 53.1% | 22 | |
| SQ | 36 | 17 | |
| FTr | 14.7% | 22 | |
| 3PAr | 43.7% | 48 | |
| ORB | 26 | 26 | |
| cTOV | 8.8% | 52 | |
| Load | 19.2 | 14 | |
| Creation | 0.9 | 11 | |
| Portability | 0.7 | 7 | |
| Passer Rating | 25 | 14 | |
| CraftedOPM | -2.3 | 7 | |
| Deflections | 3.5 | 76 | |
| raDTOV | -0.4 | 19 | |
| DRB | 65 | ||
| Rim Defense | -0.9% | 47 | |
| Rim Frequency | 27.3% | 7 | |
| BLKpct | 1.7 | 58 | |
| Versatility | 93 | 94 | |
| rPF | 1.4 | 16 | |
| CraftedDPM | 0.2 | 58 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)