ZonePlayerLeague
RA37.5%66.4%
PAINT50.0%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area81.8%
Paint18.2%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 60.8% | 72 | |
| SQ | 0 | 0 | |
| FTr | 31.8% | 72 | |
| 3PAr | 2.3% | 7 | |
| ORB | 82 | 82 | |
| cTOV | 14.1% | 5 | |
| Load | 19.2 | 12 | |
| Creation | 1.1 | 12 | |
| Portability | 5.5 | 57 | |
| Passer Rating | 64 | 79 | |
| CraftedOPM | -2.7 | 4 | |
| Deflections | 5.6 | 97 | |
| raDTOV | 0.4 | 80 | |
| DRB | 30 | ||
| Rim Defense | -4.2% | 68 | |
| Rim Frequency | 46.8% | 91 | |
| BLKpct | 3.5 | 85 | |
| Versatility | 72.9 | 75 | |
| rPF | 0.6 | 36 | |
| CraftedDPM | 0.8 | 74 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 52.5% | 19 | |
| SQ | 26 | 9 | |
| FTr | 27.4% | 61 | |
| 3PAr | 36.4% | 35 | |
| ORB | 68 | 68 | |
| cTOV | 11.7% | 12 | |
| Load | 25.7 | 40 | |
| Creation | 2 | 33 | |
| Portability | 0.7 | 7 | |
| Passer Rating | 23 | 10 | |
| CraftedOPM | -2 | 12 | |
| Deflections | 3.6 | 77 | |
| raDTOV | 1 | 97 | |
| DRB | 17 | ||
| Rim Defense | -2.6% | 59 | |
| Rim Frequency | 45.2% | 88 | |
| BLKpct | 1.3 | 48 | |
| Versatility | 77.8 | 80 | |
| rPF | 1.4 | 16 | |
| CraftedDPM | 2.1 | 93 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)