ZonePlayerLeague
RA0.0%66.4%
PAINT0.0%44.4%
MID0.0%41.3%
LC3100.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Left Corner 350%
Other50%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 30.8% | 0 | |
| SQ | 44 | 37 | |
| FTr | 24% | 50 | |
| 3PAr | 100% | 100 | |
| ORB | 16 | 16 | |
| cTOV | 8.2% | 61 | |
| Load | 19.5 | 13 | |
| Creation | 0.5 | 3 | |
| Portability | 0.7 | 7 | |
| Passer Rating | 57 | 71 | |
| CraftedOPM | -3.9 | 0 | |
| Deflections | 1.2 | 7 | |
| raDTOV | 0.4 | 80 | |
| DRB | 52 | ||
| Rim Defense | -0.3% | 44 | |
| Rim Frequency | 38.5% | 59 | |
| BLKpct | 1.6 | 56 | |
| Versatility | 59 | 62 | |
| rPF | -0.51 | 75 | |
| CraftedDPM | 0.6 | 68 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 55% | 33 | |
| SQ | 53 | 59 | |
| FTr | 11.3% | 14 | |
| 3PAr | 61% | 82 | |
| ORB | 52 | 52 | |
| cTOV | 8.6% | 54 | |
| Load | 26.6 | 45 | |
| Creation | 2.7 | 46 | |
| Portability | 5.8 | 61 | |
| Passer Rating | 44 | 49 | |
| CraftedOPM | -2 | 12 | |
| Deflections | 3.2 | 69 | |
| raDTOV | -0.1 | 41 | |
| DRB | 53 | ||
| Rim Defense | 3.4% | 22 | |
| Rim Frequency | 28.6% | 10 | |
| BLKpct | 1.9 | 64 | |
| Versatility | 47.7 | 51 | |
| rPF | 0.6 | 36 | |
| CraftedDPM | -0.1 | 48 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)