ZonePlayerLeague
RA62.1%66.4%
PAINT29.4%44.4%
MID100.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area75%
Paint22.9%
Mid-Range2.1%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 63.2% | 86 | |
| SQ | 0 | 0 | |
| FTr | 25% | 54 | |
| 3PAr | null% | 0 | |
| ORB | 96 | 96 | |
| cTOV | 4.7% | 95 | |
| Load | 19.2 | 14 | |
| Creation | 1.1 | 15 | |
| Portability | 3.8 | 36 | |
| Passer Rating | 40 | 42 | |
| CraftedOPM | -0.9 | 46 | |
| Deflections | 2.9 | 62 | |
| raDTOV | -0.3 | 24 | |
| DRB | 90 | ||
| Rim Defense | 8.2% | 7 | |
| Rim Frequency | 43.8% | 83 | |
| BLKpct | 0.5 | 21 | |
| Versatility | 23.2 | 29 | |
| rPF | 0.1 | 49 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 55.8% | 41 | |
| SQ | 24 | 7 | |
| FTr | 33.9% | 77 | |
| 3PAr | 0.4% | 4 | |
| ORB | 95 | 95 | |
| cTOV | 11.3% | 17 | |
| Load | 18.5 | 12 | |
| Creation | 0.9 | 11 | |
| Portability | 0.8 | 8 | |
| Passer Rating | 39 | 40 | |
| CraftedOPM | -1.5 | 25 | |
| Deflections | 2.4 | 45 | |
| raDTOV | -0.3 | 24 | |
| DRB | 26 | ||
| Rim Defense | -11.7% | 94 | |
| Rim Frequency | 30.8% | 17 | |
| BLKpct | 5 | 93 | |
| Versatility | 18.3 | 25 | |
| rPF | 0.2 | 47 | |
| CraftedDPM | 0.3 | 61 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)