Shooting
Outside shooting and shot selection
| Season | Team | Age | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | CHH | 23 | 67 | 16.6 | 3.2 - 5.8 | 54.9 | 0.0 - 0.1 | 0.0 | 0.7 - 1.0 | 73.4 | 2.7 | 0.5 | 0.7 | 0.4 | 1.0 | 0.6 | 7.0 |
| 2000-01 | CHH | 24 | 67 | 17.9 | 3.2 - 6.1 | 53.1 | 0.0 - 0.1 | 50.0 | 1.0 - 1.3 | 72.7 | 3.0 | 0.9 | 0.7 | 0.5 | 1.0 | 0.6 | 7.4 |
| 2001-02 | CHI | 25 | 29 | 22.5 | 3.9 - 8.5 | 45.3 | 0.1 - 0.2 | 40.0 | 1.2 - 1.7 | 75.0 | 2.7 | 1.3 | 0.8 | 0.4 | 1.2 | 1.2 | 9.0 |
| 2002-03 | CHI | 26 | 64 | 21.2 | 2.4 - 4.9 | 49.2 | 0.0 - 0.2 | 21.4 | 0.8 - 1.0 | 81.0 | 3.1 | 1.0 | 1.0 | 0.2 | 1.9 | 0.8 | 5.7 |
| 2003-04 | CHI | 27 | 51 | 20.1 | 3.1 - 6.4 | 48.2 | 0.0 - 0.1 | 20.0 | 0.5 - 0.8 | 65.1 | 2.0 | 1.1 | 0.6 | 0.2 | 1.1 | 0.9 | 6.7 |
| Career | 278 | 19.2 | 3.1 - 6.0 | 50.7 | 0.0 - 0.1 | 25.0 | 0.8 - 1.1 | 73.9 | 2.7 | 0.9 | 0.8 | 0.3 | 1.2 | 0.8 | 7.0 |
Stats the league did not track yet show as —.
Points per 100 possessions above an average player. Qualified seasons only. Career CraftedPM (minutes-weighted): -0.7
Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.
| Season | Team | Age | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | CHH | 24 | 67 | 17.9 | 3.2 - 6.1 | 53.1 | 0.0 - 0.1 | 50.0 | 1.0 - 1.3 | 72.7 | 3.0 | 0.9 | 0.7 | 0.5 | 1.0 | 0.6 | 7.4 |
Hover or focus any metric for its definition.
Outside shooting and shot selection
Scoring volume and efficiency
Playmaking volume and quality
Adaptability across lineups
Protecting/losing possessions
Rebounding and paint protection
Overall Crafted plus-minus
The 10 closest seasons since 1977-78 to Eddie Robinson's 2000-01.
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 82 |
| 2 | Pro | ····-·· | 82 |
| 3 | Pro | ····-·· | 82 |
| 4 | Richard Jefferson | 2002-03 | 81 |
| 5 | Brandan Wright | 2012-13 | 80 |
| 6 | Christian Braun | 2024-25 | 79 |
| 7 | Reggie Lewis | 1990-91 | 79 |
| 8 | Josh Childress | 2006-07 | 79 |
| 9 | Mike Mitchell | 1982-83 | 78 |
| 10 | Carlos Boozer | 2003-04 | 77 |
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 87 |
| 2 | Pro | ····-·· | 86 |
| 3 | Pro | ····-·· | 86 |
| 4 | Mike Mitchell | 1982-83 | 85 |
| 5 | Richard Jefferson | 2002-03 | 85 |
| 6 | Marvin Williams | 2008-09 | 84 |
| 7 | Brandan Wright | 2012-13 | 84 |
| 8 | John Collins | 2021-22 | 84 |
| 9 | T.J. Warren | 2015-16 | 84 |
| 10 | Thaddeus Young | 2011-12 | 84 |
| Player | Season | Score | |
|---|---|---|---|
| 1 | Pro | ····-·· | 94 |
| 2 | Pro | ····-·· | 94 |
| 3 | Pro | ····-·· | 94 |
| 4 | James Harden | 2023-24 | 94 |
| 5 | John Wall | 2015-16 | 94 |
| 6 | Nicolas Batum | 2012-13 | 93 |
| 7 | Thurl Bailey | 1990-91 | 93 |
| 8 | Brandon Rush | 2009-10 | 93 |
| 9 | Chris Mullin | 1993-94 | 93 |
| 10 | Ron Harper | 2000-01 | 92 |
See the 3 closest matches to Eddie Robinson's 2000-01
Doppelgangers ranks every season since 1977-78 and filters by age, position and era.