SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1969-70CAR26ABA8234.55.0 - 10.050.70.0 - 0.00.02.4 - 3.177.65.13.4——3.11.912.5
1970-71CAR27ABA7021.43.2 - 7.244.50.1 - 0.228.61.7 - 2.469.62.92.5——2.51.18.1
1971-72CAR28ABA6929.14.1 - 8.846.30.1 - 0.426.92.6 - 3.475.14.03.4——2.61.510.8
1972-73CAR29ABA8424.53.7 - 7.449.80.1 - 0.426.72.1 - 2.972.83.12.91.4—2.41.59.6
1973-74CAR30ABA8424.03.5 - 7.547.00.0 - 0.317.41.4 - 1.971.42.83.31.30.21.91.58.4
1974-75KEN31ABA6114.81.4 - 3.342.10.0 - 0.125.00.7 - 1.074.11.42.00.90.11.31.03.5
Career45025.13.6 - 7.547.60.1 - 0.224.01.8 - 2.573.83.33.01.20.12.31.49.0

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): 0.5

-10+1+2+31969-70: 2.1 (Box CraftedPM estimate)2.1 '701970-71: -0.4 (Box CraftedPM estimate)-0.4 '711971-72: -0.2 (Box CraftedPM estimate)-0.2 '721972-73: 0.1 (Box CraftedPM estimate)0.1 '731973-74: 0.4 (Box CraftedPM estimate)0.4 '741974-75: -0.8 (Box CraftedPM estimate)-0.8 '75