SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1968-69LAS22ABA7429.75.9 - 13.045.30.4 - 1.037.83.5 - 4.677.46.80.8——3.41.715.7
1969-70LAS23ABA8331.86.2 - 14.442.90.8 - 2.531.62.9 - 3.778.16.61.7——3.41.916.0
1970-71UTS24ABA7822.24.8 - 10.446.00.6 - 2.031.81.6 - 2.077.64.71.4——2.20.911.7
1971-722 teams25ABA2415.92.0 - 5.139.80.0 - 0.411.11.0 - 1.289.32.61.0——1.70.95.2
UTS25ABA817.82.6 - 6.043.80.1 - 0.525.01.1 - 1.481.82.90.5——2.10.86.5
CAR25ABA1614.91.8 - 4.737.30.0 - 0.30.01.0 - 1.194.12.41.3——1.41.04.5
Career25926.85.3 - 11.944.40.6 - 1.732.32.5 - 3.278.15.71.3——2.91.413.6

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -0.2

-10+11968-69: -0.4 (Box CraftedPM estimate)-0.4 '691969-70: -0.4 (Box CraftedPM estimate)-0.4 '701970-71: 0.4 (Box CraftedPM estimate)0.4 '71