SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1967-68NOB26ABA7820.32.0 - 5.040.00.0 - 0.0100.01.0 - 1.760.37.61.2——2.01.35.0
1968-69NOB27ABA7724.72.7 - 7.039.30.0 - 0.125.01.7 - 2.764.49.11.9——3.12.17.2
1969-70NOB28ABA8444.15.0 - 12.440.40.0 - 0.19.12.5 - 3.473.014.54.6——3.33.212.5
1970-71MMP29ABA8444.03.5 - 9.537.30.0 - 0.025.01.4 - 2.362.313.54.8——3.43.38.5
1971-72MMP30ABA8341.13.3 - 8.738.50.0 - 0.0—2.0 - 2.870.414.24.2——3.12.98.6
1972-73UTS31ABA8428.72.7 - 6.343.20.0 - 0.0—1.0 - 1.660.09.53.0——3.32.06.4
1973-74UTS32ABA8333.33.1 - 6.547.10.0 - 0.00.00.9 - 1.368.98.83.00.70.63.11.97.0
1974-75UTS33ABA8433.22.8 - 7.239.70.0 - 0.050.01.0 - 1.379.07.22.70.90.42.62.36.7
1975-76VIR34ABA2427.42.4 - 5.543.50.0 - 0.0—1.0 - 1.282.16.72.30.30.52.72.05.7
Career68133.73.1 - 7.840.50.0 - 0.020.81.4 - 2.167.810.53.20.70.53.02.47.7

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -0.3

-3-2-10+1+21967-68: -1.1 (Box CraftedPM estimate)-1.1 '681968-69: -0.9 (Box CraftedPM estimate)-0.9 '691969-70: 1.2 (Box CraftedPM estimate)1.2 '701970-71: 0.8 (Box CraftedPM estimate)0.8 '711971-72: 1.3 (Box CraftedPM estimate)1.3 '721972-73: -0.3 (Box CraftedPM estimate)-0.3 '731973-74: -1.6 (Box CraftedPM estimate)-1.6 '741974-75: -2.7 (Box CraftedPM estimate)-2.7 '751975-76: -2.6 (Box CraftedPM estimate)-2.6 '76