SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1968-69DLC22ABA7231.15.1 - 12.141.91.2 - 3.236.14.2 - 5.576.12.72.3——3.02.215.4
1969-70DLC23ABA8438.87.6 - 17.543.41.5 - 4.435.15.5 - 6.583.63.44.1——3.23.522.2
1970-712 teams24ABA8637.37.1 - 16.044.50.9 - 2.436.75.2 - 6.382.13.44.2——3.33.020.3
TEX24ABA4238.27.1 - 16.443.51.1 - 3.135.75.1 - 6.578.33.14.5——3.03.120.5
UTS24ABA4436.37.0 - 15.545.50.7 - 1.838.35.3 - 6.285.83.63.9——3.72.820.1
1971-72UTS25ABA8434.65.8 - 13.243.61.2 - 3.040.63.8 - 4.583.92.63.6——3.02.316.5
1972-73UTS26ABA5029.84.6 - 10.742.61.0 - 2.738.13.1 - 3.881.51.72.8——2.81.813.2
1973-742 teams27ABA7626.14.0 - 9.243.70.7 - 1.935.42.1 - 2.873.61.94.00.70.12.01.910.7
UTS27ABA3716.72.8 - 6.742.30.6 - 1.835.31.5 - 2.271.31.41.90.40.21.51.27.9
MMT27ABA3935.15.1 - 11.544.40.7 - 2.035.42.5 - 3.475.02.36.00.90.12.52.613.5
1974-75VIR28ABA1314.61.8 - 5.234.30.5 - 1.628.61.8 - 2.188.90.81.80.30.21.01.25.8
Career46532.85.7 - 13.243.31.1 - 2.936.74.0 - 4.981.02.63.50.60.12.92.516.5

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): 0.8

-10+1+21968-69: 0.3 (Box CraftedPM estimate)0.3 '691969-70: 1.6 (Box CraftedPM estimate)1.6 '701970-71: 1.7 (Box CraftedPM estimate)1.7 '711971-72: 0.7 (Box CraftedPM estimate)0.7 '721972-73: -0.5 (Box CraftedPM estimate)-0.5 '731973-74: -0.4 (Box CraftedPM estimate)-0.4 '74