SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1971-722 teams21ABA8421.22.1 - 5.239.70.1 - 0.421.90.8 - 1.081.32.54.4——2.31.85.0
PTC21ABA1819.71.9 - 4.641.50.2 - 0.533.30.6 - 0.878.61.84.1——2.12.14.6
KEN21ABA6621.62.1 - 5.439.30.1 - 0.317.40.8 - 1.081.82.64.5——2.31.75.1
1972-73KEN22ABA6814.91.9 - 4.739.70.0 - 0.10.01.0 - 1.376.41.42.60.80.01.51.14.7
1973-742 teams23ABA7218.32.9 - 7.141.10.1 - 0.425.91.1 - 1.383.21.93.50.90.01.11.67.1
KEN23ABA4616.52.6 - 6.241.90.0 - 0.220.01.0 - 1.283.31.83.00.70.01.01.56.2
SDA23ABA2621.53.5 - 8.840.20.2 - 0.729.41.3 - 1.682.91.94.41.10.01.21.78.6
1974-75SDA24ABA7925.82.7 - 6.640.00.1 - 0.411.81.6 - 1.888.02.45.61.10.01.92.46.9
Career30320.32.4 - 5.940.20.1 - 0.317.61.1 - 1.383.02.04.10.90.01.71.85.9

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -1.6

-3-2-101971-72: -1.0 (Box CraftedPM estimate)-1.0 '721972-73: -1.8 (Box CraftedPM estimate)-1.8 '731973-74: -1.3 (Box CraftedPM estimate)-1.3 '741974-75: -2.2 (Box CraftedPM estimate)-2.2 '75