SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1970-71TEX22ABA8430.56.0 - 14.142.21.0 - 3.429.82.8 - 3.383.53.44.3——3.31.615.7
1971-72DLC23ABA8223.93.9 - 9.640.10.6 - 1.634.82.5 - 3.178.52.42.9——2.51.310.7
1972-73DLC24ABA8328.44.5 - 10.941.00.8 - 2.334.62.5 - 3.279.82.63.9——3.01.712.2
1973-742 teams25ABA7326.94.5 - 11.439.70.5 - 2.025.71.6 - 2.081.82.33.31.00.12.11.511.2
SAA25ABA4332.95.3 - 13.639.00.4 - 2.022.12.1 - 2.683.62.73.81.20.02.11.913.2
KEN25ABA3018.23.4 - 8.341.20.6 - 1.931.00.8 - 1.175.81.62.70.80.12.11.08.3
1974-75KEN26ABA913.81.7 - 4.437.50.3 - 0.660.00.6 - 0.783.31.22.30.40.01.41.04.2
1975-76UTS27ABA1310.12.4 - 6.039.70.5 - 1.628.60.7 - 1.069.21.11.20.60.00.90.55.9
Career34426.44.5 - 11.140.80.7 - 2.331.22.3 - 2.880.72.63.50.90.12.61.512.0

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -0.3

-2-10+11970-71: 0.3 (Box CraftedPM estimate)0.3 '711971-72: 0.0 (Box CraftedPM estimate)0.0 '721972-73: -1.3 (Box CraftedPM estimate)-1.3 '731973-74: -0.3 (Box CraftedPM estimate)-0.3 '74