SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1968-69NOB23ABA658.81.4 - 3.538.80.0 - 0.125.00.7 - 1.450.03.10.3——1.30.53.4
1969-70NOB24ABA168.01.0 - 2.344.40.0 - 0.0—0.5 - 0.953.32.50.1——1.90.32.5
1970-71MMP25ABA7512.32.6 - 5.745.70.0 - 0.00.00.8 - 1.653.83.30.8——2.30.96.1
1971-72MMP26ABA589.51.7 - 4.043.70.0 - 0.112.50.4 - 0.758.13.10.4——1.60.43.9
1972-73MMT27ABA7827.15.8 - 11.252.00.0 - 0.00.01.7 - 2.762.77.81.1——3.41.213.3
1973-74MMT28ABA7920.73.4 - 7.545.10.0 - 0.125.01.2 - 1.964.55.31.80.40.53.01.38.0
1974-75SDA29ABA7524.55.2 - 9.852.80.1 - 0.225.01.5 - 2.366.96.61.50.50.52.41.211.9
1975-76SDS30ABA77.30.3 - 1.618.20.0 - 0.0—0.1 - 0.350.00.70.10.00.01.70.10.7
Career45317.23.3 - 6.948.20.0 - 0.118.91.1 - 1.860.74.81.00.40.52.40.97.8

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -2.2

-6-5-4-3-2-101968-69: -5.5 (Box CraftedPM estimate)-5.5 '691970-71: -3.6 (Box CraftedPM estimate)-3.6 '711971-72: -3.6 (Box CraftedPM estimate)-3.6 '721972-73: -1.4 (Box CraftedPM estimate)-1.4 '731973-74: -2.4 (Box CraftedPM estimate)-2.4 '741974-75: -0.8 (Box CraftedPM estimate)-0.8 '75