| Season | GP | MPG | FGM - FGA | FG% | 3PM - 3PA | 3P% | FTM - FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 7.3 | 0.4 - 1.7 | 25 | 0 - 0.8 | 0 | 0.2 - 0.2 | 100 | 1.7 | 0.7 | 0.1 | 0.1 | 0.5 | 0.7 | 1 |
| 2026 | 12 | 8.6 ↑ | 0.8 - 3 ↑ | 25.0 – | 0.1 - 1.3 ↑ | 6.3 ↑ | 0.8 - 0.8 ↑ | 100.0 – | 2 ↑ | 0.8 ↑ | 0.6 ↑ | 0.3 ↑ | 0.5 – | 0.3 ↓ | 2.3 ↑ |
| Career | 24 | 8 | 0.6 - 2.3 | 25.0 | 0 - 1 | 4.0 | 0.5 - 0.5 | 100.0 | 1.8 | 0.7 | 0.3 | 0.2 | 0.5 | 0.5 | 1.7 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 35% | 0 | |
| SQ | 42.4 | 28 | |
| FTr | 25% | 58 | |
| 3PAr | 44.4% | 53 | |
| ORB | -0.2 | 56 | |
| cTOV | 5.3% | 94 | |
| Load | 26.2 | 45 | |
| Creation | 1 | 12 | |
| Portability | 0.7 | 5 | |
| Passer Rating | 46 | 79 | |
| CraftedOPM | -2.1 | 8 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 4.2 | 90 | |
| raDTOV | -0.3 | 24 | |
| DRB | -1 | 24 | |
| Rim Defense | -1.7 | 50 | |
| Rim Frequency | 54.5 | 100 | |
| BLKpct | 3.6 | 87 | |
| rPF | -0.94 | 92 | |
| CraftedDPM | -0.2 | 45 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 103 minutes played during the 2025-26 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Micah Peavy | 87 | |
| 2 | JD Davison | 87 | |
| 3 | Will Riley | 86 | |
| 4 | Bruce Brown | 83 | |
| 5 | Yang Hansen | 82 | |
| 6 | Cam Christie | 82 | |
| 7 | Nae'Qwan Tomlin | 82 | |
| 8 | Nique Clifford | 82 | |
| 9 | Rasheer Fleming | 82 | |
| 10 | Mouhamed Gueye | 81 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Craig Porter Jr. | 84 | |
| 2 | JD Davison | 83 | |
| 3 | Caris LeVert | 81 | |
| 4 | Devin Vassell | 80 | |
| 5 | Jamaree Bouyea | 79 | |
| 6 | Kevin Huerter | 78 | |
| 7 | Bilal Coulibaly | 78 | |
| 8 | Bronny James | 78 | |
| 9 | Collin Murray-Boyles | 78 | |
| 10 | Jalen Johnson | 77 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | JD Davison | 87 | |
| 2 | Rasheer Fleming | 81 | |
| 3 | Craig Porter Jr. | 79 | |
| 4 | Bilal Coulibaly | 78 | |
| 5 | Will Riley | 78 | |
| 6 | Bronny James | 77 | |
| 7 | Keegan Murray | 76 | |
| 8 | Collin Murray-Boyles | 76 | |
| 9 | Taelon Peter | 76 | |
| 10 | Caris LeVert | 75 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.