SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1968-69LAS22ABA7132.66.0 - 14.142.30.3 - 0.930.63.5 - 4.382.54.23.3——3.72.715.7
1969-70LAS23ABA5221.53.3 - 9.135.60.3 - 0.836.41.8 - 2.280.72.72.2——2.81.68.6
1970-71UTS24ABA6529.35.4 - 12.942.00.1 - 0.335.03.0 - 3.880.34.03.5——3.22.213.9
1971-72UTS25ABA5221.83.6 - 7.944.90.1 - 0.333.31.8 - 2.184.42.43.0——2.91.79.0
1972-73MMT26ABA2219.11.5 - 4.733.00.2 - 0.536.41.3 - 1.680.01.73.7——2.81.64.5
Career26226.34.4 - 10.841.10.2 - 0.633.62.5 - 3.181.73.33.1——3.12.111.6

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -0.8

-3-2-101968-69: -0.3 (Box CraftedPM estimate)-0.3 '691969-70: -2.4 (Box CraftedPM estimate)-2.4 '701970-71: -0.4 (Box CraftedPM estimate)-0.4 '711971-72: -0.7 (Box CraftedPM estimate)-0.7 '72