SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1972-73UTS23ABA306.41.2 - 2.843.40.0 - 0.0—0.9 - 1.560.92.10.1——1.50.93.3
1973-742 teams24ABA7220.53.4 - 6.850.50.0 - 0.142.91.5 - 2.172.45.30.80.30.23.11.58.4
UTS24ABA3320.53.2 - 7.245.10.0 - 0.0—1.6 - 2.179.45.10.70.40.33.11.68.1
MMT24ABA3920.43.6 - 6.555.60.1 - 0.242.91.4 - 2.266.75.50.90.30.13.11.58.7
1974-75VIR25ABA8224.74.7 - 8.852.80.0 - 0.033.32.8 - 3.678.65.61.00.60.23.82.612.2
1975-76VIR26ABA8027.94.9 - 9.849.90.0 - 0.10.02.5 - 3.179.67.61.40.60.43.82.412.2
Career26422.44.0 - 7.950.80.0 - 0.126.72.2 - 2.876.65.71.00.50.33.32.010.2

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -2.5

-4-3-2-101973-74: -3.4 (Box CraftedPM estimate)-3.4 '741974-75: -2.3 (Box CraftedPM estimate)-2.3 '751975-76: -2.1 (Box CraftedPM estimate)-2.1 '76