SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1969-702 teams23ABA5328.35.6 - 13.441.90.1 - 0.616.72.4 - 3.275.47.60.9——3.82.813.7
LAS23ABA66.81.3 - 4.232.00.0 - 0.20.00.5 - 0.5100.02.00.2——1.21.23.2
MMF23ABA4731.06.1 - 14.642.30.1 - 0.617.22.6 - 3.575.08.31.0——4.13.015.0
1971-72DLC25ABA7026.44.0 - 9.044.70.1 - 0.230.81.8 - 2.378.75.81.3——3.31.89.9
1972-73SDA26ABA6924.04.6 - 10.842.40.4 - 1.039.11.5 - 2.076.35.11.9——3.22.211.0
1973-74SAA27ABA6013.91.9 - 4.145.90.0 - 0.20.00.8 - 1.072.62.91.00.20.32.41.14.5
Career25223.24.0 - 9.243.20.1 - 0.529.31.6 - 2.176.35.31.30.20.33.21.99.7

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -1.3

-3-2-101969-70: -1.8 (Box CraftedPM estimate)-1.8 '701971-72: -0.4 (Box CraftedPM estimate)-0.4 '721972-73: -1.2 (Box CraftedPM estimate)-1.2 '731973-74: -2.3 (Box CraftedPM estimate)-2.3 '74