SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1969-70NOB23ABA6616.53.3 - 8.339.40.6 - 1.930.42.1 - 2.582.71.51.2——3.21.59.2
1970-712 teams24ABA8026.75.0 - 11.244.90.5 - 1.926.02.6 - 3.183.72.93.4——3.32.513.1
MMP24ABA2818.14.6 - 11.240.90.5 - 2.320.02.5 - 3.179.52.01.6——2.82.112.1
PTC24ABA5231.35.3 - 11.247.10.5 - 1.630.62.6 - 3.086.13.44.3——3.62.713.7
1971-72PTC25ABA7929.65.1 - 10.846.80.4 - 1.333.02.8 - 3.484.52.53.9——3.53.213.4
1972-73DLC26ABA4226.74.2 - 8.947.30.5 - 1.238.83.0 - 3.585.92.03.6——3.33.211.9
1973-74SAA27ABA169.61.4 - 4.234.30.1 - 0.88.31.0 - 1.380.01.00.90.20.01.60.83.9
Career28324.24.3 - 9.744.50.5 - 1.529.82.5 - 3.084.12.22.90.20.03.22.511.6

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): -0.9

-3-2-10+11969-70: -2.9 (Box CraftedPM estimate)-2.9 '701970-71: 0.1 (Box CraftedPM estimate)0.1 '711971-72: -1.1 (Box CraftedPM estimate)-1.1 '721972-73: -0.4 (Box CraftedPM estimate)-0.4 '73