SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1967-68PTP23ABA98.11.4 - 3.937.10.0 - 0.0—1.1 - 1.766.71.70.9——1.61.04.0
1968-69MNP24ABA6026.54.8 - 11.940.20.0 - 0.125.02.8 - 3.677.73.52.8——2.62.312.4
1969-702 teams25ABA1412.41.1 - 4.225.40.0 - 0.10.00.9 - 1.659.10.91.4——1.60.73.1
PTP25ABA218.01.0 - 6.515.40.0 - 0.0—1.0 - 1.0100.00.51.5——2.01.03.0
MMF25ABA1211.41.1 - 3.828.30.0 - 0.20.00.9 - 1.755.01.01.4——1.50.73.1
Career8322.13.8 - 9.839.00.0 - 0.120.02.3 - 3.075.42.92.3——2.31.99.9

Stats the league did not track yet show as —.