SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1967-68ANA24ABA5433.66.4 - 14.045.30.0 - 0.114.34.2 - 6.564.910.51.4——3.62.417.0
1968-69LAS25ABA7830.84.6 - 9.150.10.0 - 0.00.03.6 - 5.665.110.01.7——3.42.312.7
1969-702 teams26ABA8033.15.3 - 10.849.70.0 - 0.033.33.8 - 5.272.711.33.0——3.83.414.5
LAS26ABA4632.76.0 - 12.249.50.0 - 0.0100.03.9 - 5.077.210.92.3——3.83.316.0
PTP26ABA3433.74.4 - 8.950.20.0 - 0.10.03.7 - 5.567.212.04.1——3.73.512.6
1970-71FLO27ABA7626.34.1 - 9.044.90.0 - 0.00.02.8 - 3.969.78.42.2——3.32.310.9
1971-722 teams28ABA8627.13.9 - 8.248.10.0 - 0.00.02.4 - 3.569.28.12.1——3.22.210.2
CAR28ABA4132.95.4 - 11.348.10.0 - 0.00.02.7 - 4.068.19.02.4——4.02.813.6
MMP28ABA4521.82.5 - 5.348.10.0 - 0.00.02.1 - 3.070.67.21.8——2.61.67.2
1972-73MMT29ABA7326.03.4 - 6.850.20.0 - 0.0—2.4 - 3.175.87.12.0——2.91.89.2
Career44729.34.5 - 9.448.00.0 - 0.012.53.1 - 4.569.19.22.1——3.42.412.2

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): 0.8

-10+1+2+31967-68: 0.2 (Box CraftedPM estimate)0.2 '681968-69: 1.5 (Box CraftedPM estimate)1.5 '691969-70: 2.4 (Box CraftedPM estimate)2.4 '701970-71: 0.2 (Box CraftedPM estimate)0.2 '711971-72: 0.0 (Box CraftedPM estimate)0.0 '721972-73: -0.3 (Box CraftedPM estimate)-0.3 '73