1998-99 NBA Regular Season · Sunday, May 2, 1999
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | 42 | 5.3 | 27 | 5 | 1 | 1 | 0 | 11-25 | 3-6 | 2-5 | 4 | 1 | 4 | 2 |
| Theo Ratliff | 39 | 14.3 | 13 | 11 | 2 | 1 | 2 | 5-6 | 0-0 | 3-6 | 2 | 9 | 0 | 3 |
| Matt Geiger | 38 | 4.9 | 16 | 5 | 3 | 1 | 0 | 5-12 | 0-0 | 6-12 | 0 | 5 | 1 | 3 |
| Eric Snow | 37 | 13.0 | 9 | 3 | 12 | 4 | 0 | 3-8 | 0-2 | 3-4 | 1 | 2 | 3 | 3 |
| Larry Hughes | 25 | 5.6 | 16 | 3 | 0 | 0 | 0 | 7-9 | 0-0 | 2-4 | 2 | 1 | 2 | 3 |
| Aaron McKie | 25 | 6.0 | 7 | 3 | 3 | 4 | 0 | 3-7 | 0-4 | 1-2 | 0 | 3 | 2 | 4 |
| Rick Mahorn | 17 | 1.2 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 2 |
| George Lynch | 14 | 3.3 | 7 | 2 | 0 | 0 | 0 | 3-5 | 1-1 | 0-0 | 1 | 1 | 0 | 2 |
| Harvey Grant | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 96 | 33 | 21 | 12 | 2 | 37-72 | 4-13 | 18-35 | 10 | 23 | 12 | 22 | ||
| Shooting | 51.4% | 30.8% | 51.4% |
Did not play:Tyrone Hill, Jerald Honeycutt, Nazr Mohammed
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | 40 | 24.6 | 35 | 14 | 7 | 1 | 0 | 13-20 | 0-0 | 9-11 | 5 | 9 | 4 | 1 |
| Lindsey Hunter | 39 | 11.9 | 21 | 5 | 5 | 0 | 0 | 8-14 | 1-1 | 4-4 | 0 | 5 | 1 | 3 |
| Joe Dumars | 33 | 4.0 | 15 | 0 | 1 | 0 | 0 | 5-9 | 2-6 | 3-4 | 0 | 0 | 2 | 2 |
| Jerome Williams | 31 | 4.7 | 2 | 11 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 4 | 7 | 1 | 3 |
| Bison Dele | 25 | 4.3 | 10 | 5 | 1 | 1 | 0 | 4-9 | 0-0 | 2-3 | 2 | 3 | 1 | 3 |
| Christian Laettner | 25 | 6.0 | 9 | 4 | 1 | 1 | 4 | 3-7 | 0-0 | 3-4 | 1 | 3 | 2 | 3 |
| Jerry Stackhouse | 19 | -8.7 | 0 | 0 | 0 | 0 | 0 | 0-6 | 0-3 | 0-0 | 0 | 0 | 3 | 1 |
| Jud Buechler | 14 | 2.6 | 6 | 3 | 0 | 1 | 0 | 3-6 | 0-1 | 0-0 | 2 | 1 | 1 | 2 |
| Don Reid | 12 | -1.0 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 4 |
| Eric Montross | 2 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
| Team | 100 | 43 | 16 | 4 | 4 | 38-75 | 3-11 | 21-26 | 14 | 29 | 15 | 23 | ||
| Shooting | 50.7% | 27.3% | 80.8% |
Did not play:Charles O'Bannon, Loy Vaught
Philadelphia 76ers
Detroit Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats