SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1995-96DET227517.41.7 - 3.155.70.0 - 0.00.01.1 - 1.670.84.00.20.21.51.90.74.5
1996-97DET237617.02.4 - 4.453.10.0 - 0.0—1.1 - 1.569.83.40.20.41.52.40.75.8
1997-982 teams248229.83.7 - 7.351.30.0 - 0.0—2.4 - 3.470.16.70.70.63.13.61.49.9
DET242424.42.4 - 4.651.40.0 - 0.0—1.8 - 2.668.35.00.60.52.33.51.46.5
PHI245832.14.3 - 8.451.20.0 - 0.0—2.7 - 3.870.67.30.70.73.53.61.411.2
1998-99PHI255032.53.9 - 8.447.00.0 - 0.0—3.3 - 4.672.58.10.60.93.03.61.811.2
1999-00PHI265731.54.3 - 8.650.30.0 - 0.0—3.2 - 4.177.17.60.60.63.03.21.911.9
2000-01PHI275036.04.6 - 9.149.90.0 - 0.0—3.3 - 4.376.08.31.20.63.73.32.512.4
2001-02SSATL28327.33.3 - 6.750.00.0 - 0.0—2.0 - 3.754.55.30.30.32.72.72.38.7
2002-03ATL298131.13.4 - 7.346.40.0 - 0.0—1.9 - 2.672.07.50.90.73.23.31.78.7
2003-042 teams308531.33.1 - 6.548.50.0 - 0.0—1.6 - 2.664.57.20.80.63.63.51.47.9
ATL305331.13.2 - 7.045.80.0 - 0.0—1.8 - 2.865.37.21.00.63.13.61.68.3
POR303231.83.0 - 5.554.00.0 - 0.0—1.4 - 2.262.97.30.60.84.43.51.17.3
2004-05POR316327.51.8 - 4.144.70.0 - 0.0—1.2 - 1.769.25.30.50.42.52.90.94.8
2005-06POR325523.72.0 - 3.457.10.0 - 0.0—1.0 - 1.565.15.10.50.31.62.60.94.9
2006-07SSBOS33222.00.5 - 1.533.30.0 - 0.0—1.5 - 2.075.03.50.00.51.53.00.52.5
2007-08SS2 teams342616.81.6 - 3.348.20.0 - 0.00.01.1 - 1.767.43.40.50.31.42.30.84.3
MIN341021.42.3 - 4.551.10.0 - 0.10.01.7 - 2.568.03.90.70.31.93.01.26.3
DET341613.91.1 - 2.545.00.0 - 0.0—0.8 - 1.166.73.10.40.31.11.80.63.0
2008-09PHI354612.60.7 - 1.453.10.0 - 0.0—0.5 - 0.860.02.80.20.41.01.70.31.9
2009-102 teams364916.51.4 - 3.146.10.0 - 0.0—0.8 - 1.076.03.20.50.21.21.80.83.6
SAS36218.70.8 - 1.744.40.0 - 0.0—0.1 - 0.250.01.90.40.10.91.30.81.6
CHA362822.31.9 - 4.146.60.0 - 0.0—1.3 - 1.678.34.20.60.31.52.10.95.1
2010-11SSLAL37107.10.1 - 0.616.70.0 - 0.0—0.0 - 0.20.01.30.30.20.50.70.30.2
Career81025.32.7 - 5.549.60.0 - 0.00.01.7 - 2.471.05.70.60.52.42.81.27.2

SS Small sample: below the minutes threshold for advanced metrics, so box score stats only. Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only. Career CraftedPM (minutes-weighted): -0.1

-4-3-2-10+1+21995-96: 0.20.2 '961996-97: -0.4-0.4 '971997-98: -0.5-0.5 '981998-99: 1.51.5 '991999-00: 1.01.0 '002000-01: 1.81.8 '012002-03: -0.6-0.6 '032003-04: 0.20.2 '042004-05: -1.4-1.4 '052005-06: -1.3-1.3 '062008-09: -1.0-1.0 '092009-10: -3.2-3.2 '10

Career highs

Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.

Scouting report

SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
2000-01PHI275036.04.6 - 9.149.90.0 - 0.0—3.3 - 4.376.08.31.20.63.73.32.512.4

Metric breakdown

Hover or focus any metric for its definition.

Shooting

Outside shooting and shot selection

12Poor
Shooting ratingSHOOT
46.9
18
Three-point frequency3PAr
0%
6

Scoring

Scoring volume and efficiency

63Solid
Scoring volumePTS/75
13.7
46
Scoring efficiencyTS%
56.2%
88
Free-throw pressureFTr
47.5%
90

Creation

Playmaking volume and quality

17Poor
Offensive responsibilityLoad
22.2
25
Shots created for othersCreation
1.3
26
Passing qualityPasser
33.6
5

Fit

Adaptability across lineups

44Below average
Basketball IQIQ
26 (est.)
25
Lineup adaptabilityPortability
4.9
59

Possession

Protecting/losing possessions

44Below average
Turnover avoidancecTOV
16.8%
5
Offensive reboundingORB
2.3
71

Rim & Glass

Rebounding and paint protection

80Strong
Defensive reboundingDRB
3.3
71
Shot blockingBLK%
7.6
99

Overall Impact

Overall Crafted plus-minus

80Strong
Offensive impactCraftedOPM
-1.8
30
Defensive impactCraftedDPM
3.6
99

Theo Ratliff's 2000-01 season. Tracking-era metrics (deflections, rim defense, versatility) are not available for past seasons.

Similar players

The 10 closest seasons since 1977-78 to Theo Ratliff's 2000-01.

Overall

PlayerSeason Score
1Pro····-··87
2Pro····-··86
3Pro····-··85
4John Henson2014-1584
5Chris Kaman2005-0684
6Bison Dele1993-9484
7Mark Blount2003-0483
8Dikembe Mutombo1992-9382
9Benoit Benjamin1989-9082
10Gheorghe Muresan1996-9782

Offense

PlayerSeason Score
1Pro····-··91
2Pro····-··91
3Pro····-··90
4Robin Lopez2018-1990
5Bison Dele1993-9489
6Samuel Dalembert2012-1388
7Mark Blount2003-0488
8Amar'e Stoudemire2015-1688
9Dikembe Mutombo2001-0288
10Mark Blount2004-0588

Defense

PlayerSeason Score
1Pro····-··94
2Pro····-··93
3Pro····-··93
4David Robinson2000-0193
5Mark Eaton1988-8992
6Hakeem Olajuwon1993-9491
7Alonzo Mourning1995-9691
8Jonathan Isaac2019-2091
9Darius Miles2000-0190
10Benoit Benjamin1987-8890

See the 3 closest matches to Theo Ratliff's 2000-01

Doppelgangers ranks every season since 1977-78 and filters by age, position and era.

Open in Doppelgangers →