🏆Hometown Heroes Tournament

Minnesota Timberwolves


Minnesota Timberwolves Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Minnesota Timberwolves Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Anthony Edwards3835.210.2 - 20.649.63.5 - 8.441.45.6 - 779.45.23.71.30.81.92.729.44.1-0.63.5 98%3.69
Julius Randle4833.47.8 - 15.849.21.5 - 4.732.45.3 - 6.581.86.95.41.10.22.72.622.42.2-1.21.1 80%2.58
Jaden McDaniels4632.15.5 - 10.950.61.4 - 3.342.22.2 - 2.684.74.42.8113.31.814.6-0.31.71.4 84%2.59
Donte DiVincenzo4831.84.5 - 10.841.33.1 - 8.238.11.2 - 1.677.34.64.21.40.52.51.513.30.90.61.5 85%2.76
Rudy Gobert4631.44.4 - 6.270.70 - 00.02 - 3.950.611.21.70.71.72.81.310.8-0.44.64.2 98%4.44
Naz Reid4826.25.4 - 11.547.32.4 - 6.338.71.2 - 1.576.76.32.510.92.51.614.50.31.11.4 84%2.2
Mike Conley4218.61.3 - 432.91 - 332.81 - 1.189.11.82.90.60.21.50.64.6-10.8-0.2 61%0.77
Jaylen Clark4514.11.4 - 3.341.60.4 - 1.427.40.8 - 1.266.01.90.60.80.21.40.33.9-1.30.7-0.6 55%0.52
Bones Hyland3913.92.4 - 5.345.71.1 - 3.235.50.7 - 167.51.52.60.50.21.60.76.7-0.2-0.1-0.3 61%0.5
Terrence Shannon Jr.2212.81.5 - 3.739.50.7 - 1.740.51 - 1.277.81.30.60.301.30.74.5-1.8-1.6-3.4 3%-0.15
Rob Dillingham349.51.4 - 4.133.10.4 - 136.40.4 - 0.675.01.21.70.50.11.113.5-2.6-0.8-3.4 2%-0.17
Joan Beringer227.21.5 - 2.366.00 - 00.00.3 - 0.560.02.20.30.10.51.10.23.3-2.70.1-2.6 12%-0.01
Leonard Miller185.11 - 1.854.50.1 - 0.78.30.4 - 0.663.61.40.30.200.60.52.4-1.3-0.6-1.8 22%0.02
Joe Ingles154.30.2 - 0.450.00.1 - 0.340.00.1 - 0.1100.00.30.90.500.40.40.7-3.30-3.3 3%-0.03
Johnny Juzang1840.8 - 1.842.40.3 - 1.223.80.3 - 0.462.50.80.30.100.20.22.1-0.7-1.4-2.1 17%0.01
Enrique Freeman - 0.0 - 0.0 - 0.0-1-0.7-1.7 24%0
Rocco Zikarsky - 0.0 - 0.0 - 0.0-1.10.3-0.8 47%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Enrique Freeman252232.8611.253.40.93.129.41.4272.12.75.58.320.80.61.82.815.13.5
Joan Beringer19727.64.98.954.8000.011.758.34.448.40.90.32.71.11.911.66.1
Rocco Zikarsky1928235.41053.60.92.140.01.41.878.02.45.78.110.622.12.213.93.3

Minnesota Timberwolves Talent Breakdown

Playoff Lock

*click for details
Franchise
Elite
Anthony Edwards Headshot
Rudy Gobert Headshot
All-Star
Top Starter
Donte DiVincenzo Headshot
Jaden McDaniels Headshot
Starter
Julius Randle Headshot
Naz Reid Headshot
Rotation
Bones Hyland Headshot
Mike Conley Headshot
Jaylen Clark Headshot