🕹️ New: NBA Games & Daily Puzzles!

Denver Nuggets


Denver Nuggets Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Denver Nuggets Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Nikola Jokić2134.910.3 - 16.861.62 - 4.843.06 - 785.712.611.11.40.82.93.528.76.92.29.1 100%4.26
Jamal Murray2034.98.9 - 17.750.33.3 - 7.345.23.6 - 4.188.94.66.61.10.31.72.424.73.5-0.92.7 94%1.78
Christian Braun1129.64.4 - 8.849.50.5 - 2.521.42.1 - 2.679.34.430.80.32.21.311.40.60.51.1 81%0.57
Cameron Johnson2029.43.9 - 8.446.11.7 - 4.340.01.7 - 282.53.42.30.70.32.31.211.10.7-0.70 0.7
Aaron Gordon1328.36.3 - 11.853.22.2 - 4.844.44 - 4.686.75.91.30.80.21.81.418.82.313.3 97%1.07
Peyton Watson21273.9 - 7.750.31 - 2.837.91.6 - 279.151.711.22.21.210.4-10.4-0.6 56%0.52
Tim Hardaway Jr.2124.74.1 - 8.946.02.4 - 5.841.81.3 - 1.490.01.81.50.50.11.10.311.90.4-1.6-1.2 36%0.29
Bruce Brown2123.22.6 - 6.241.50.5 - 1.730.61 - 1.378.63.820.80.22.30.96.7-1.7-0.8-2.4 10%-0.02
Spencer Jones17151.6 - 2.955.10.7 - 1.644.40.4 - 0.758.31.90.60.50.22.10.64.3-2.50.2-2.3 13%0.01
Jonas Valančiūnas2112.53.2 - 5.856.20.1 - 0.422.21.6 - 2.177.34.71.10.10.61.818.2-0.5-0.5-0.9 46%0.19
Zeke Nnaji128.50.8 - 1.652.60.3 - 0.927.30.4 - 0.671.41.50.30.30.31.30.62.3-2.70.9-1.8 23%0.03
Julian Strawther97.91.2 - 3.336.70.2 - 1.812.51 - 1.469.21.60.400.10.70.33.7-2-2-3.9 1%-0.06
Jalen Pickett96.20.8 - 1.843.80.3 - 0.937.50.1 - 0.1100.00.80.8000.40.42-1.6-1.1-2.7 7%-0.01
Hunter Tyson83.50 - 1.10.00 - 0.60.00.3 - 0.3100.01.50.40.100.400.3-0.8-1.2-2 17%0
DaRon Holmes II22.20.5 - 0.5100.00.5 - 0.5100.00 - 00.000000.501.5-0.5-0.6-1.1 42%0
Curtis Jones21.60.5 - 1.533.30 - 0.50.00 - 00.01000001-0.7-0.6-1.3 33%0
Tamar Bates - 0.0 - 0.0 - 0.0-0.8-0.2-1 44%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Bryce Wills2522.7000.0000.0000.000.50.5100100-3
Coleman Hawkins231120.42.24.351.10.51.633.30.20.628.61.53.14.64.21.80.622.95.35.1
Curtis Jones24835.77.818.142.83.910.836.01.61.892.90.94.85.66.51.30.32.1221.510.9
DaRon Holmes II231034.16.913.750.41.95.435.22.52.986.21.85.97.73.40.51.21.82.220.18.1
Dane Goodwin251122.63.38.339.62.4639.40.40.4100.00.32.52.81.51.50.20.72.49.50.8
James Akinjo251124.83.79.937.61.23.632.51.31.870.00.61.62.35.40.50.12.22.510.61.6
Javante McCoy271123.75.710.852.91.12.838.70.70.888.91.13.952.90.50.411.713.56.6
Justyn Hamilton2668.41.33.242.10.20.725.00.20.350.00.21.820.80.70.70.81.53-2.5
Kessler Edwards25732.65.710.156.32.34.947.11.11.480.03.17.310.42.11.71.61.71.91611.1
Michael Caicedo2233.300.70.0000.0000.00.30.710.30.30000-5.3
Moses Brown261122.16.410.361.9000.02.44.651.05.35.510.80.50.61.52.72.717.11.3
Terrence Hargrove Jr.24911.51.64.236.80.8325.900.10.00.21.21.40.20.10.30.21.13.9-1.9
Tamar Bates221133.36.712.454.41.84.441.72.52.790.01.43.34.62.41.50.42.22.419.53.5

Denver Nuggets Talent Breakdown

Playoff Lock

*click for details
Franchise
Nikola Jokić Headshot
Elite
All-Star
Aaron Gordon Headshot
Jamal Murray Headshot
Top Starter
Starter
Christian Braun Headshot
Rotation
Cameron Johnson Headshot
Tim Hardaway Jr. Headshot
Peyton Watson Headshot
Tamar Bates Headshot