🏆Hometown Heroes Tournament

New York Knicks


New York Knicks Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

New York Knicks Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Mikal Bridges4734.66.4 - 12.750.52.3 - 5.739.80.9 - 1.180.44.34.21.50.91.91.1161.30.72 89%3.3
Jalen Brunson4234.49.9 - 20.747.72.9 - 7.638.35 - 5.884.93.260.60.12.52.327.64.5-2.61.9 88%2.83
OG Anunoby3732.85.6 - 11.947.01.9 - 5.435.22.9 - 3.679.95.42.31.80.72.52.2160.61.82.3 92%2.57
Karl-Anthony Towns4431.66.5 - 14.246.21.7 - 4.736.15.4 - 6.385.911.62.90.90.73.62.620.22.10.42.4 93%3.15
Josh Hart3630.74.5 - 949.81.6 - 3.940.11.5 - 274.67.85.21.30.32.62.212.10.611.6 87%1.97
Miles McBride35284.5 - 10.343.42.9 - 6.942.01 - 1.281.42.62.80.90.21.80.812.9101.1 79%1.57
Landry Shamet2220.32.8 - 6.244.52 - 4.642.61.5 - 1.976.21.91.20.60.21.30.59-0.3-0.4-0.7 52%0.31
Mitchell Robinson3319.72.2 - 3.267.60 - 00.00.6 - 1.738.29.310.91.22.40.74.90.21.51.7 87%1.2
Jordan Clarkson4519.23.5 - 8.242.21.3 - 3.932.81.1 - 1.477.81.81.30.50.11.919.3-0.6-2.3-2.8 7%-0.21
Tyler Kolek4013.52 - 4.643.20.7 - 1.933.80.3 - 0.468.81.92.90.40.11.41.14.9-1.10.1-1 41%0.35
Guerschon Yabusele4091.1 - 2.739.30.5 - 1.729.40.2 - 0.366.72.10.50.20.10.90.42.8-0.8-0.8-1.6 29%0.14
Ariel Hukporti318.90.6 - 1.152.90 - 00.00.5 - 0.768.22.80.50.20.61.30.51.6-3.50.6-2.9 7%-0.07
Kevin McCullar Jr.127.30.8 - 1.943.50.5 - 1.242.90.2 - 0.440.01.71.30.301.20.72.3-2.4-0.2-2.6 12%-0.01
Mohamed Diawara375.10.7 - 1.839.40.4 - 137.80.1 - 0.250.010.50.20.10.50.31.9-2.60-2.6 11%-0.02
Pacôme Dadiet183.20.1 - 0.522.20 - 0.30.00.2 - 0.2100.00.60.40.100.200.4-2.1-1.1-3.2 4%-0.02
Tosan Evbuomwan51.50 - 0.20.00 - 00.00 - 00.00.40000.200-0.9-0.2-1.1 40%0.01

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Ariel Hukporti23226.1913.566.713.528.60.5150.0459202.53.52.519.5-2.5
Kevin McCullar Jr.24829.24.61433.01.67.621.31.4268.81.645.65.11.80.52.93.813.6-9.9
Pacôme Dadiet20833.46.414.643.62.67.833.92.43.373.113.34.31.80.50.62.91.420.1-21.1
Mohamed Diawara20330.85.39.357.113.727.30.71.350.01.74.76.32.70.302212.7-2
Tosan Evbuomwan241835.26.113.843.81.65.130.82.93.875.41.15.66.74.41.30.82.62.718.5-5.2

New York Knicks Talent Breakdown

Playoff Lock

*click for details
Franchise
Elite
All-Star
Jalen Brunson Headshot
OG Anunoby Headshot
Top Starter
Josh Hart Headshot
Karl-Anthony Towns Headshot
Mikal Bridges Headshot
Starter
Miles McBride Headshot
Mitchell Robinson Headshot
Rotation
Landry Shamet Headshot
Tyler Kolek Headshot