🕹️ New: NBA Games & Daily Puzzles!

Dallas Mavericks


Dallas Mavericks Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Dallas Mavericks Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Cooper Flagg2233.86.7 - 14.147.60.9 - 3.525.62.9 - 3.680.06.63.31.40.62.42.217.3-1.1-0.4-1.5 30%0.33
P.J. Washington1931.75.8 - 13.343.91.6 - 4.733.72.7 - 468.47.82.30.91.22.32.616-1.41-0.4 58%0.58
Anthony Davis829.88.1 - 15.652.00.9 - 2.535.03.5 - 4.873.710.831.31.82.11.920.61.52.23.7 98%0.73
Max Christie2329.44.1 - 8.747.72.6 - 5.645.71.3 - 1.680.63.320.40.41.71.212.1-0.8-0.4-1.2 36%0.38
Naji Marshall2327.54 - 8.149.51 - 3.131.93.2 - 481.35.32.61.20.12.11.212.2-0.70.4-0.2 61%0.68
Daniel Gafford1522.93.3 - 5.561.00 - 00.02.3 - 2.979.16.41.30.91.42.71.48.9-0.81.50.8 77%0.55
Klay Thompson22224 - 10.737.32.8 - 7.935.80.5 - 0.780.02.51.40.30.310.911.4-0.6-0.8-1.4 32%0.25
Brandon Williams2121.43.6 - 9.537.70.5 - 317.72.8 - 3.580.82.541.40.21.7210.5-0.90-0.9 45%0.32
D'Angelo Russell1920.94.1 - 10.339.81.3 - 4.926.62.1 - 2.969.62.74.50.50.11.42.211.60-0.3-0.3 60%0.42
Ryan Nembhard1017.53.6 - 6.555.41.2 - 2.450.00.2 - 0.366.71.54.60.201.51.18.6-0.4-1.8-2.2 15%0.01
Dereck Lively II716.51.6 - 2.661.10 - 00.01.1 - 1.480.05.31.90.61.631.44.3-1.12.61.4 84%0.22
Dwight Powell1810.20.6 - 161.10 - 00.01 - 1.378.32.10.90.60.220.32.2-1.32.41.1 82%0.33
Jaden Hardy1810.21.7 - 4.437.51.1 - 2.840.00.9 - 1.180.01.20.40.20.11.10.85.3-1.1-1.1-2.1 16%0.02
Caleb Martin209.40.4 - 1.723.50.1 - 0.69.10.4 - 0.487.51.710.50.21.80.41.2-2.90.6-2.2 15%0.01
Miles Kelly25.60.5 - 150.00 - 0.50.00 - 00.0200010.51-1.1-0.4-1.5 28%0
Danté Exum - 0.0 - 0.0 - 0.00.3-0.10.2 69%0
Kyrie Irving - 0.0 - 0.0 - 0.02.2-0.81.4 83%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
D'Moi Hodge2610203.16.746.30.93.625.00.30.742.90.82.231.520.51.42.37.43.5
Dalano Banton261030.87.41646.31.64.634.83.23.786.50.93.54.45.51141.921.3-0.7
Ebenezer Dowuona23815.81.12.152.9000.00.30.550.01.43.14.50.601.61.12.62.8-7.4
Jamarion Sharp241025.145.572.7000.00.61.250.035.18.10.40.94.81.53.495
Kario Oquendo2587.912.540.00.61.445.50.30.550.00.511.50.50.30.10.60.93.10
Mark Armstrong2110193.510.234.30.92.931.01.7285.00.60.91.53.810.21.40.910.7-2.5
Matthew Cleveland231030.25.310.451.00.82.630.81.92.673.11.18.9101.10.70.221.914.4-3.3
Miles Kelly22831.66.616.839.62.98.832.92.12.394.415.46.41.90.80.42.43.919.9-2.9
Nathan Missia-Dio2188.60.40.660.000.10.00.50.957.11120.80.30.90.51.41.8-1.1
Ryan Nembhard22133.891752.92633.33475.0022103053261
Sheldon Edwards25923.54.410.642.13.17.641.20.30.475.01.42.84.21.91.20.21.31.112.4-2.6
Zhaire Smith261029.44.58.851.10.61.833.31.42.166.71.71.22.92.61.10.42.11.911.6-2.2

Dallas Mavericks Talent Breakdown

Likely Lottery

*click for details
Franchise
Elite
All-Star
Anthony Davis Headshot
Top Starter
Starter
Dwight Powell Headshot
Daniel Gafford Headshot
Danté Exum Headshot
Dereck Lively II Headshot
Kyrie Irving Headshot
Rotation
D'Angelo Russell Headshot
Klay Thompson Headshot
Max Christie Headshot
P.J. Washington Headshot
Naji Marshall Headshot
Brandon Williams Headshot