SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1994-95DAL217933.84.2 - 10.838.50.9 - 3.327.22.4 - 3.569.85.47.71.90.31.83.211.7
1995-96DAL228137.56.1 - 16.038.11.6 - 4.933.62.8 - 4.169.26.89.72.20.31.94.016.6
1996-972 teams235535.73.9 - 9.640.31.1 - 3.037.02.0 - 3.067.94.59.02.30.42.12.610.9
DAL232236.03.4 - 9.236.91.0 - 3.032.32.1 - 3.166.74.19.12.00.41.93.09.9
PHO233335.54.2 - 9.942.31.2 - 3.040.02.0 - 2.968.84.89.02.40.42.22.311.6
1997-98PHO248238.04.4 - 10.541.60.9 - 2.831.32.0 - 2.579.96.29.12.00.31.73.211.6
1998-99PHO255041.26.2 - 14.044.40.9 - 2.536.63.6 - 4.875.76.810.82.30.42.23.016.9
1999-00PHO266739.05.2 - 12.840.90.8 - 2.533.73.0 - 3.782.97.210.12.00.42.23.414.3
2000-01PHO277739.85.9 - 14.241.10.9 - 3.029.74.3 - 5.281.46.49.82.20.32.23.716.9
2001-02NJN288237.35.4 - 13.939.11.4 - 4.432.12.5 - 3.081.47.39.92.10.21.73.514.7
2002-03NJN298037.46.4 - 15.641.41.6 - 4.634.14.2 - 5.084.16.38.92.20.31.63.718.7
2003-04NJN306736.65.5 - 14.338.41.4 - 4.432.13.1 - 3.782.76.49.21.80.21.63.215.5
2004-05NJN316636.95.2 - 13.039.82.0 - 5.436.02.2 - 2.974.07.48.31.90.11.72.514.4
2005-06NJN328037.24.6 - 11.340.41.7 - 4.935.22.4 - 3.079.57.38.41.90.42.02.413.3
2006-07NJN338036.74.6 - 11.340.61.6 - 4.534.32.2 - 2.977.88.29.21.60.31.82.713.0
2007-082 teams348036.33.8 - 9.938.51.5 - 3.938.11.7 - 2.181.87.510.11.70.32.13.310.8
NJN345137.23.9 - 10.836.61.6 - 4.635.61.8 - 2.282.08.110.41.50.31.83.611.3
DAL342934.93.6 - 8.442.61.2 - 2.646.11.5 - 1.981.56.59.52.10.42.62.89.9
2008-09DAL358135.63.2 - 7.641.61.6 - 4.040.61.1 - 1.381.96.28.72.00.52.12.39.0
2009-10DAL368036.03.5 - 8.442.32.2 - 5.242.51.0 - 1.280.85.69.11.80.41.82.410.3
2010-11DAL378033.22.7 - 7.536.11.7 - 4.934.00.8 - 1.087.04.48.21.70.41.52.27.9
2011-12DAL384828.72.1 - 5.736.31.6 - 4.635.40.5 - 0.678.64.15.51.70.21.71.96.2
2012-13NYK397626.92.0 - 5.437.21.5 - 4.335.10.5 - 0.683.34.33.31.60.31.61.06.0
Career1,39136.04.5 - 11.240.01.4 - 4.134.92.2 - 2.878.56.38.71.90.31.82.912.6

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only. Career CraftedPM (minutes-weighted): 4.3

0+2+4+6+81994-95: 1.81.8 '951995-96: 2.12.1 '961996-97: 2.72.7 '971997-98: 3.43.4 '981998-99: 5.85.8 '991999-00: 4.44.4 '002000-01: 4.34.3 '012001-02: 5.45.4 '022002-03: 6.96.9 '032003-04: 5.15.1 '042004-05: 5.55.5 '052005-06: 5.45.4 '062006-07: 5.35.3 '072007-08: 3.43.4 '082008-09: 5.05.0 '092009-10: 4.84.8 '102010-11: 3.43.4 '112011-12: 2.82.8 '122012-13: 3.13.1 '13

Career highs

Regular season and playoffs, from available box scores. Steals and blocks were first tracked in 1973-74, threes in 1979-80.

Scouting report

SeasonTeam Age GPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
2002-03NJN298037.46.4 - 15.641.41.6 - 4.634.14.2 - 5.084.16.38.92.20.31.63.718.7

Metric breakdown

Hover or focus any metric for its definition.

Shooting

Outside shooting and shot selection

72Strong
Shooting ratingSHOOT
63.4
63
Three-point frequency3PAr
29.7%
80

Scoring

Scoring volume and efficiency

74Strong
Scoring volumePTS/75
19.7
84
Scoring efficiencyTS%
52.6%
59
Free-throw pressureFTr
32.4%
61

Creation

Playmaking volume and quality

99Elite
Offensive responsibilityLoad
47.5
99
Shots created for othersCreation
11.1
99
Passing qualityPasser
84.2
98

Fit

Adaptability across lineups

91Elite
Basketball IQIQ
96 (est.)
96
Lineup adaptabilityPortability
9.3
87

Possession

Protecting/losing possessions

48Below average
Turnover avoidancecTOV
11%
49
Offensive reboundingORB
-1.5
44

Rim & Glass

Rebounding and paint protection

54Solid
Defensive reboundingDRB
0.7
60
Shot blockingBLK%
0.6
31

Overall Impact

Overall Crafted plus-minus

98Elite
Offensive impactCraftedOPM
4.6
97
Defensive impactCraftedDPM
2.3
94

Jason Kidd's 2002-03 season. Tracking-era metrics (deflections, rim defense, versatility) are not available for past seasons.

Similar players

The 10 closest seasons since 1977-78 to Jason Kidd's 2002-03.

Overall

PlayerSeason Score
1Pro····-··86
2Pro····-··83
3Pro····-··83
4Mookie Blaylock1994-9583
5Clyde Drexler1996-9783
6Scottie Pippen1997-9883
7Tracy McGrady2004-0583
8Paul George2013-1483
9Scottie Pippen1996-9782
10Chris Paul2018-1982

Offense

PlayerSeason Score
1Pro····-··90
2Pro····-··90
3Pro····-··89
4Kyle Lowry2012-1388
5Scottie Pippen1997-9888
6Luka Doncic2024-2588
7Luka Doncic2021-2288
8Jrue Holiday2022-2387
9Isiah Thomas1985-8686
10Clyde Drexler1996-9786

Defense

PlayerSeason Score
1Pro····-··96
2Pro····-··94
3Pro····-··93
4Andre Iguodala2010-1192
5Greg Ballard1981-8292
6Mookie Blaylock1994-9592
7Jimmy Butler2016-1791
8Andre Iguodala2011-1291
9Trevor Ariza2012-1391
10Fat Lever1987-8890

See the 3 closest matches to Jason Kidd's 2002-03

Doppelgangers ranks every season since 1977-78 and filters by age, position and era.

Open in Doppelgangers →