🏆Hometown Heroes Tournament

Phoenix Suns


Phoenix Suns Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Phoenix Suns Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Devin Booker41348.4 - 18.445.61.7 - 5.531.37 - 886.446.20.90.32.63.325.43.1-0.82.2 91%3.19
Dillon Brooks4131.17.5 - 17.144.02.4 - 734.63.1 - 3.686.33.51.71.10.23.31.920.50.2-0.20 1.43
Grayson Allen3029.85.5 - 13.141.93.2 - 8.836.52.2 - 2.683.333.81.50.32.41.616.41.2-0.70.5 72%1.15
Royce O'Neale4729.53.5 - 8.442.02.7 - 6.840.20.4 - 0.673.14.931.20.32.21.610.2-0.50.50 1.55
Collin Gillespie4628.34.7 - 10.644.22.9 - 6.842.51.1 - 1.384.74.14.71.40.31.51.713.41.31.32.6 94%3.13
Mark Williams42244.9 - 7.466.00 - 0100.02.6 - 3.378.48.211.112.31.112.30.111.2 81%1.67
Jordan Goodwin4421.73.3 - 8.239.91.4 - 4.233.70.6 - 0.873.54.82.31.40.21.81.18.5-0.30.90.6 74%1.33
Ryan Dunn4020.52.6 - 5.745.40.8 - 2.531.70.5 - 0.769.24.41.710.52.316.5-0.810.2 68%1
Oso Ighodaro47202.4 - 3.961.70 - 00.00.6 - 1.347.64.41.710.62.51.35.4-1.92.60.7 76%1.37
Jamaree Bouyea2115.13.1 - 5.854.10.8 - 237.20.6 - 0.966.72.11.60.60.40.90.57.6-0.6-0.2-0.7 49%0.23
Jalen Green413.54 - 9.343.22 - 4.842.11.8 - 2.377.81.820.500.81.311.81.3-1.30.1 67%0.06
Isaiah Livers2410.40.8 - 242.60.5 - 1.334.40.2 - 0.383.320.60.50.310.42.3-1.80.1-1.6 26%0.09
Nick Richards289.11.3 - 2.549.30 - 00.00.7 - 167.93.30.30.10.51.40.93.2-2-0.8-2.8 7%-0.06
Nigel Hayes-Davis257.60.6 - 1.832.60.1 - 0.612.50.1 - 0.250.01.20.30.30.10.60.31.4-1.2-0.3-1.5 31%0.08
Rasheer Fleming266.80.9 - 2.734.30.3 - 1.520.50.3 - 0.472.71.30.20.20.20.70.22.5-2.3-0.7-3 6%-0.06
Khaman Maluach194.60.4 - 1.140.00 - 0.30.00.5 - 0.590.010.20.10.40.80.51.3-30.5-2.4 13%0
Koby Brea23.90.5 - 1.533.30 - 10.01 - 1100.00.5100002-0.7-0.6-1.3 36%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jamaree Bouyea26632.77.813.558.01.54.334.62.52.5100.00.74.354.22.20.52.31.721.36.2
Khaman Maluach19829.75.610.354.912.540.02.52.987.03.68.912.51.30.42.83.43.1162
Koby Brea231832.9615.139.93.410.134.11.11.290.50.84.65.42.20.60.51.5216.9-5.1
Rasheer Fleming217346.41253.62.6642.91.11.766.72.74.3711.90.41.73.117.31.4

Phoenix Suns Talent Breakdown

Play-In Range

*click for details
Franchise
Elite
All-Star
Devin Booker Headshot
Collin Gillespie Headshot
Top Starter
Starter
Dillon Brooks Headshot
Grayson Allen Headshot
Mark Williams Headshot
Royce O'Neale Headshot
Jalen Green Headshot
Jordan Goodwin Headshot
Rotation
Oso Ighodaro Headshot
Ryan Dunn Headshot
Jamaree Bouyea Headshot