🏆Hometown Heroes Tournament

Detroit Pistons


Detroit Pistons Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Detroit Pistons Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Cade Cunningham3935.48.9 - 19.445.71.9 - 5.832.65.7 - 6.981.95.79.81.50.83.33.825.32.90.53.4 97%3.75
Duncan Robinson4328.64 - 9.243.32.9 - 7.339.41.1 - 1.573.42.71.90.70.32.10.711.90.6-0.60 1.37
Jalen Duren3828.27 - 11.163.10 - 00.03.8 - 5.372.010.61.70.90.93217.71.10.51.6 86%1.92
Tobias Harris3027.55.1 - 10.946.61.4 - 433.92.1 - 2.585.34.62.50.90.21.91.113.60.20.60.9 77%1.17
Ausar Thompson4125.74.4 - 8.651.30.1 - 0.526.31.9 - 3.358.55.92.61.80.831.510.8-0.72.51.8 88%2.04
Isaiah Stewart4123.53.9 - 7.352.80.8 - 2.433.71.6 - 2.175.35.61.20.21.931.210.1-1.61.90.2 70%1.15
Ronald Holland II43213.1 - 7.342.20.7 - 2.625.71.6 - 2.178.74.31.41.40.32.21.48.4-1.71.80.1 67%1
Caris LeVert3119.72.8 - 6.643.11.1 - 3.234.01.2 - 1.767.91.82.80.90.61.51.47.9-0.4-0.1-0.5 58%0.58
Javonte Green4519.22.4 - 5.544.51.1 - 335.81.4 - 1.779.22.80.81.40.41.50.77.3-12.11.1 80%1.4
Jaden Ivey30173.1 - 6.746.31.3 - 3.437.90.9 - 1.277.82.11.60.40.41.31.18.4-0.2-1.3-1.5 31%0.2
Daniss Jenkins3716.62.7 - 6.542.11 - 2.639.61.2 - 1.578.21.73.40.90.21.31.47.6-1.1-0.7-1.8 24%0.16
Wendell Moore Jr.314.41 - 250.00 - 0.30.00 - 00.01.310.70.30.30.32-0.40-0.3 60%0.04
Paul Reed32122.4 - 4.159.10.2 - 0.635.00.6 - 156.34.31.20.90.61.615.7-0.42.31.9 88%0.82
Tolu Smith510.91.4 - 346.70 - 00.02.4 - 380.05.60.80.411.40.85.2-1.2-0.2-1.4 33%0.03
Marcus Sasser139.61.8 - 4.244.41.1 - 2.740.00.8 - 0.890.911.80.50.20.90.65.50.1-0.9-0.8 48%0.08
Chaz Lanier179.31.1 - 2.936.00.8 - 2.434.10.3 - 0.3100.010.70.300.40.13.2-1.5-2-3.5 2%-0.09
Bobi Klintman781 - 333.30.4 - 1.627.30 - 0.40.02.30.60.301.40.72.4-1.9-0.7-2.6 10%-0.01
Isaac Jones44.60.5 - 150.00 - 0.50.00.3 - 0.550.00.50.300101.3-0.6-0.7-1.3 34%0.01

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Bobi Klintman221223.8510.547.62.25.241.90.91.368.81.545.52.11.90.21.82.213.93.3
Chaz Lanier2410347.115.645.53.99.242.40.9190.00.12.931.60.60.211.619.9-2
Isaac Jones252427.75.810.356.50.82.431.02.12.972.92.55.581.60.81.31.51.615.9-0.9
Marcus Sasser25123.271643.84944.41250.0000401332013
Tolu Smith252228.47.411.763.0000.02.33.763.04.86.2113.40.81.33.13.318.81.9
Wendell Moore Jr.2419306.513.548.42.35.839.122.579.21.54.25.73.21.70.81.82.218.9-0.5

Detroit Pistons Talent Breakdown

Play-In Range

*click for details
Franchise
Elite
Cade Cunningham Headshot
All-Star
Top Starter
Paul Reed Headshot
Ausar Thompson Headshot
Starter
Duncan Robinson Headshot
Jalen Duren Headshot
Javonte Green Headshot
Tobias Harris Headshot
Rotation
Isaiah Stewart Headshot
Jaden Ivey Headshot
Marcus Sasser Headshot
Caris LeVert Headshot
Ronald Holland II Headshot
Wendell Moore Jr. Headshot