🕹️ New: NBA Games & Daily Puzzles!

Philadelphia 76ers


Philadelphia 76ers Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Philadelphia 76ers Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Tyrese Maxey2140.111 - 23.347.03.8 - 9.738.76.9 - 7.888.44.77.21.60.92.32.732.63.5-0.82.7 94%2.17
VJ Edgecombe18355.5 - 13.341.31.9 - 5.236.21.6 - 2.173.75.84.21.40.53.11.914.4-1.3-0.1-1.4 32%0.32
Kelly Oubre Jr.1234.86.2 - 12.449.71.9 - 5.634.32.5 - 3.278.95.11.31.10.82.71.516.8-0.4-0.3-0.7 52%0.35
Quentin Grimes2033.35.4 - 12.244.42.3 - 6.435.43.7 - 4.485.13.94.410.52.42.716.80.2-0.6-0.4 58%0.65
Dominick Barlow1226.93.3 - 654.20.4 - 1.725.01.2 - 1.577.85.82.20.81.32.21.38.1-1.60.5-1.1 42%0.21
Joel Embiid824.46.4 - 14.344.71.1 - 4.624.34.6 - 5.682.25.43.10.81.422.618.51.61.22.8 95%0.51
Paul George622.24.7 - 11.341.22 - 5.735.32.2 - 372.24.82.81.80.51.21.713.5022 89%0.3
Andre Drummond2021.93.1 - 5.555.50.6 - 1.342.31 - 1.664.59.40.80.712.30.97.7-1.40.9-0.5 57%0.42
Trendon Watford1420.43.4 - 6.353.40.5 - 1.338.91.7 - 2.180.04.63.60.40.22.71.58.9-1.10-1.1 41%0.18
Jared McCain1218.12.8 - 7.338.61.3 - 3.736.40.4 - 0.583.31.71.60.801.317.4-1.1-1.6-2.7 7%-0.04
Justin Edwards1918.12.3 - 5.740.71.3 - 3.636.20.5 - 0.690.91.91.50.70.31.90.96.5-1.6-0.8-2.4 11%-0.01
Adem Bona1615.61.1 - 2.154.50.1 - 0.233.30.8 - 1.454.53.60.20.31.61.80.73.1-1.91.6-0.3 60%0.27
Jabari Walker2013.31.6 - 3.447.10.4 - 1.229.20.4 - 0.672.73.60.60.10.31.80.64-1.8-0.6-2.4 10%-0.01
Eric Gordon511.31.6 - 2.661.51 - 1.662.50 - 00.00.40.60.600.40.64.2-1.6-0.5-2 18%0.01
Kyle Lowry27.20.5 - 0.5100.00.5 - 0.5100.00 - 00.001.50.50001.5-20.7-1.3 33%0.01
Johni Broome66.50.7 - 3.320.00 - 0.50.00.3 - 0.750.02.20.70.300.80.31.7-1.5-0.8-2.4 12%0
Hunter Sallis64.20.5 - 0.860.00 - 00.00.2 - 0.350.00.20.700.20.30.81.2-0.9-0.5-1.4 30%0.01

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Aminu Mohammed23618.21.53.542.90.30.566.700.20.012.33.31.810.20.81.23.3-4
Damari Monsanto2547.81.3341.71.32.550.0000.00.30.810.500.30.31.53.8-4.8
DeAndre Williams298277.412.857.80.3125.01.82.570.03.34.47.622.31.123.6182.9
Emoni Bates21532.86.81740.03.812.231.11.82.281.80.83.84.62.81.20.22.61.819.85.6
Hunter Sallis22432.24.813.834.50.5412.52.83.578.61.53.554.50.30.51.32.514-6.3
Igor Miličić Jr.23720.41.66.325.00.7323.811100.01.92.64.40.90.60.61.12.15.7-4.3
Jared McCain21220.34.51237.50.54.511.11.5275.00224.5102312.5-6
Jaylen Martin21819.92.65.547.70.51.436.41.31.966.70.91.92.81.810.31.417.90.6
Johni Broome23328.69.318.750.025.337.511.760.027.39.310.7212.722.7-1.7
Kennedy Chandler238368.117.446.81.14.326.52.53.866.70.82.12.910.11.80.42.4321.83.9
Malcolm Hill30733.67.11451.047.751.91.61.984.61.44.15.621.70.611.320.62.9
MarJon Beauchamp25233813.559.33.5658.322100.01.52.543.520.52322.5-3
Marcus Bagley24525.92.6737.10.83.423.50.40.850.02.23.65.81.20.20.8126.82.4
Saint Thomas22620.82.53.865.20.30.840.00.7166.71.32.53.82.80.80.21.336.22

Philadelphia 76ers Talent Breakdown

Likely Lottery

*click for details
Franchise
Elite
All-Star
Top Starter
Joel Embiid Headshot
Tyrese Maxey Headshot
Paul George Headshot
Starter
Rotation
Kelly Oubre Jr. Headshot
Quentin Grimes Headshot
Adem Bona Headshot
VJ Edgecombe Headshot
Andre Drummond Headshot