🏆Hometown Heroes Tournament

Los Angeles Clippers


Los Angeles Clippers Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Los Angeles Clippers Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
James Harden4335.57.3 - 17.541.83 - 8.834.67.7 - 8.690.04.88.11.30.31.93.725.44-1.22.8 95%3.74
Kawhi Leonard3333.19.7 - 19.449.82.9 - 7.239.75.7 - 694.06.23.52.10.61.32.127.941.35.4 99%3.99
Ivica Zubac4030.86.2 - 10.360.60 - 00.02.2 - 372.910.92.30.40.92.4214.60.11.82 89%2.54
John Collins4327.45.1 - 9.355.41.4 - 3.342.61.6 - 280.54.80.80.90.82.71.413.3-0.20.40.2 69%1.42
Kris Dunn4627.33 - 6.148.91.1 - 2.937.60.8 - 179.22.93.11.60.22.31.37.9-11.60.6 74%1.79
Derrick Jones Jr.1724.23.8 - 6.955.61.3 - 3.240.01.4 - 1.877.42.61.20.81.12.10.810.400.80.8 77%0.66
Bogdan Bogdanović1622.52.8 - 7.337.61.5 - 4.533.31 - 1.284.22.92.70.50.12.51.28-0.5-0.1-0.6 55%0.32
Kobe Sanders38212.5 - 5.644.51 - 2.738.60.9 - 184.62.51.50.60.12.21.46.8-2-0.7-2.7 9%-0.12
Bradley Beal620.23 - 837.51.2 - 3.236.81 - 1.375.00.81.70.502.31.58.2-0.2-1.9-2.1 18%0.02
Nicolas Batum45201.5 - 3.840.21.4 - 3.640.00.2 - 0.281.82.60.80.80.41.70.64.6-1.60.6-1 42%0.6
Jordan Miller2518.83 - 5.751.70.8 - 237.32.1 - 2.681.53.21.60.80.2118.8-0.7-0.6-1.3 34%0.21
Brook Lopez39172.2 - 5.936.81.5 - 4.433.30.6 - 0.786.22.60.90.511.60.86.5-1.31.2-0.1 63%0.7
Chris Paul1614.21.1 - 3.532.10.6 - 1.933.30.1 - 0.150.01.83.30.701.412.9-1.50.3-1.2 39%0.14
TyTy Washington Jr.210.93 - 4.566.71 - 250.00 - 00.00.51.510.5007 0.03
Cam Christie3110.11.1 - 2.939.30.4 - 1.228.90.9 - 1.374.41.70.60.30.10.50.53.5-1.50-1.6 29%0.12
Kobe Brown309.20.9 - 2.636.40.4 - 1.524.40.6 - 0.781.81.70.80.30.10.50.42.8-1.2-0.8-2.1 18%0.04
Yanic Konan Niederhäuser268.61.3 - 2.164.80 - 0.10.00.8 - 1.264.52.10.30.10.41.20.53.5-2-0.4-2.3 15%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Cam Christie20230.1410.538.10.54.511.11.51.5100.00.53.54410.52.51110.5
Kobe Brown26232.7411.534.81.54.533.34.54.5100.02.568.53.50.50.52.5316.5-10
TyTy Washington Jr.2419356.713.848.52.66.241.51.51.882.41.43.54.95.81.60.31.92.118.3-0.7
Yanic Konan Niederhäuser22927.85.39.357.10.2122.21.92.770.83.16.89.91.40.32.42.13.814.76.6

Los Angeles Clippers Talent Breakdown

Playoff Lock

*click for details
Franchise
Kawhi Leonard Headshot
Elite
James Harden Headshot
All-Star
Top Starter
Ivica Zubac Headshot
Starter
Derrick Jones Jr. Headshot
Kris Dunn Headshot
TyTy Washington Jr. Headshot
Bogdan Bogdanović Headshot
Rotation
John Collins Headshot
Jordan Miller Headshot
Nicolas Batum Headshot
Brook Lopez Headshot
Cam Christie Headshot