🕹️ New: NBA Games & Daily Puzzles!

Los Angeles Clippers


Los Angeles Clippers Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Los Angeles Clippers Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
James Harden2135.27.7 - 17.743.73.7 - 1036.87.8 - 8.690.65.68.41.10.42426.94-1.32.7 94%1.91
Ivica Zubac2232.47.2 - 11.960.30 - 00.01.9 - 2.574.511.82.70.512.61.916.20.31.92.2 91%1.67
Kawhi Leonard1231.59.1 - 18.250.02.3 - 5.840.65.4 - 5.697.05.532.10.31.52.125.93.21.24.4 99%1.3
John Collins2227.14.7 - 9.549.50.8 - 2.730.01.9 - 2.380.45.10.60.80.72.31.512-0.6-0.2-0.8 49%0.46
Kris Dunn2226.13.1 - 6.250.40.9 - 2.435.80.9 - 1.176.02.62.61.60.22.31.28-1.21.40.2 69%0.76
Bogdan Bogdanović925.63.1 - 8.337.31.8 - 5.234.01.2 - 1.484.63.43.30.80.12.61.49.2-0.40.50.1 66%0.29
Derrick Jones Jr.1324.93.8 - 7.153.31.2 - 3.534.81.7 - 2.278.62.41.10.81.220.810.5-0.21.10.9 78%0.53
Bradley Beal620.23 - 837.51.2 - 3.236.81 - 1.375.00.81.70.502.31.58.2-0.2-1.9-2.1 16%0.02
Kobe Sanders1419.82.3 - 5.641.01 - 2.934.11.6 - 1.695.71.71.50.60.12.31.37.1-1.9-0.9-2.8 6%-0.07
Nicolas Batum22191.4 - 3.638.81.3 - 3.438.70.3 - 0.385.72.70.60.90.520.64.4-1.91.1-0.8 50%0.33
Brook Lopez1714.42.2 - 5.540.41.4 - 3.835.90.5 - 0.672.71.90.50.30.81.70.86.3-1.41.2-0.2 62%0.27
Chris Paul1614.21.1 - 3.532.10.6 - 1.933.30.1 - 0.150.01.83.30.701.412.9-1.50.3-1.2 37%0.13
Jordan Miller413.62.3 - 4.847.41.3 - 2.550.02.8 - 391.72.30.80.500.80.88.5-0.2-0.2-0.4 58%0.05
Cam Christie1511.61.3 - 3.934.50.5 - 1.730.81.3 - 1.971.42.30.60.40.10.70.44.5-1.60-1.6 26%0.07
Kobe Brown1511.41.2 - 2.940.90.5 - 1.825.90.3 - 0.483.32.11.10.30.10.60.63.2-1.2-0.6-1.8 21%0.04
Yanic Konan Niederhäuser115.21.2 - 1.672.20 - 00.00.5 - 0.950.01.40.300.30.40.32.8-2-0.5-2.5 9%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Derek Ogbeide28920.73.86.657.600.10.00.91.461.52.25.17.31.10.20.31.12.39.33.1
Desmond Cambridge2645.70.31.814.3010.0000.01.51.32.80.500.30.510.5-0.8
Jaelen House24519.33.61132.70.22.67.71.82.475.012.43.44.6101.63.210.6-4.6
Jahmyl Telfort24631.94.212.533.31.86.528.21.21.770.00.32.7320.70.21.82.512-5.3
Jason Preston26934613.943.21.23.931.41.61.982.41.85.77.46.31.20.12.61.815.13.1
John Poulakidas22922.43.17.441.825.735.30.40.680.00.222.21.80.60.31.11.99-4.2
Matt Allocco24913.80.71.935.30.20.925.00.40.680.00.11.31.410.60.101.62.3-0.2
Patrick Baldwin Jr.23630.77.713.556.825.536.42.22.781.314.55.51.71.20.81.7220.5-1.7
Taylor Funk28928.76.311.853.847.255.40.8177.813.94.91.30.40.71.41.718.2-1.2
TyTy Washington Jr.24935.56.31542.22.76.640.71.61.6100.01.43.34.86.11.60.22.2217.7-2.8
Yanic Konan Niederhäuser22425.74.88.555.90.51.828.62.53.376.936.89.81.50.52.32.34.3155
Zach Freemantle25920.537.739.10.62.720.80.30.937.524.16.10.910.81.32.27.1-10.8

Los Angeles Clippers Talent Breakdown

Play-In Range

*click for details
Franchise
Elite
Kawhi Leonard Headshot
All-Star
James Harden Headshot
Top Starter
Ivica Zubac Headshot
Starter
Kris Dunn Headshot
Derrick Jones Jr. Headshot
Bogdan Bogdanović Headshot
Rotation
Brook Lopez Headshot
John Collins Headshot
Nicolas Batum Headshot
Cam Christie Headshot
Jordan Miller Headshot