🕹️ New: NBA Games & Daily Puzzles!

Indiana Pacers


Indiana Pacers Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Indiana Pacers Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Pascal Siakam2134.38.7 - 18.247.81.7 - 4.834.74.9 - 7.267.874.21.20.532.1241.80.32.1 90%1.64
Bennedict Mathurin1132.26.4 - 14.344.62.5 - 640.95.4 - 6.680.85.62.30.60.12.93.220.5-0.2-1.8-2 17%0.06
Andrew Nembhard1430.85.5 - 13.141.81.9 - 5.136.14.5 - 5.385.126.20.70.22.42.317.40.3-0.8-0.5 56%0.4
Aaron Nesmith1130.44.9 - 13.436.72.8 - 7.537.32.8 - 3.579.54.51.50.80.32.50.715.50.7-0.10.6 74%0.51
Obi Toppin327.45 - 1241.71 - 5.717.63 - 3100.06.71.7102.32140.7-1.7-1 42%0.05
Jarace Walker2227.23.3 - 9.534.31.5 - 4.830.52 - 2.580.45.12.30.60.51.9210-2.3-0.9-3.1 4%-0.24
Ben Sheppard2224.92.4 - 6.735.41.1 - 427.30.7 - 0.978.94.120.60.120.76.5-1.7-0.6-2.3 14%0.03
Quenton Jackson520.14 - 7.454.11.2 - 2.450.02.6 - 3.672.23.43.610.221.211.8-0.1-0.1-0.3 61%0.11
Isaiah Jackson2219.13.1 - 5.161.10 - 00.01.9 - 2.380.45.70.90.80.83.21.18.1-1.20-1.1 40%0.26
Jay Huff2217.82.7 - 6.342.41.4 - 4.432.30.8 - 1.170.83.51.10.12.32.40.77.5-1.11.60.5 72%0.57
Jeremiah Robinson-Earl1717.61.7 - 4.934.90.5 - 1.924.20.8 - 0.892.95.20.70.40.11.40.64.6-1.1-1.5-2.7 7%-0.05
T.J. McConnell1216.94.8 - 953.70.4 - 1.331.30.1 - 0.1100.02.54.41.30.31.30.810.20.3-0.20.1 66%0.25
Johnny Furphy413.30.8 - 1.550.00.5 - 0.866.70 - 00.0200.501.312-1.81.1-0.7 54%0.05
RayJ Dennis1312.91.7 - 5.530.60.9 - 2.931.60.6 - 0.788.91.620.20.31.21.14.9-1-0.2-1.2 37%0.1
Tony Bradley2012.32 - 3.558.00 - 0.10.01.1 - 1.572.42.80.70.10.22.20.55.1-1.30.3-1 43%0.17
Taelon Peter147.50.5 - 2.124.10.4 - 1.922.20.3 - 0.480.01.110.10.10.40.61.7-2.4-0.9-3.3 2%-0.05
Tyrese Haliburton - 0.0 - 0.0 - 0.02.70.33 95%0
Kam Jones - 0.0 - 0.0 - 0.0-0.8-0.6-1.3 33%0
Monté Morris - 0.0 - 0.0 - 0.0-0.70-0.7 53%0.05

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Ben Coupet Jr.27614.81.54.533.30.21.710.00.3133.31.22.33.50.50.30.310.83.8-7.2
Cameron Hildreth23423.32.56.340.00.8175.022100.00.53.541.31.5021.89.3-0.3
DaJuan Gordon241031.85.410.352.41.84.341.91.11.573.31.35.46.73.120.12314.6-0.2
Ethan Thompson26836.87.917.545.03.18.536.84580.01.93.85.66.51.50.52.32.626.94.6
Gabe McGlothan261033.86.712.155.41.54.632.61.31.492.92.15.37.42.21.50.51.53.417.21.6
Jalen Slawson26734.781650.02.46.338.633.977.80.75.365.41.33.44.64.123.1-4.3
Kyle Guy28738.68.418.445.74.311.338.01.92.476.51.12.946.1103.93.324.1-4.6
M.J. Iraldi241027.83.4937.80.4313.32.63.281.31.43.24.62.80.80.11.6312-4.5
Omar El-Sheikh27315.52.7644.400.30.00.30.750.01.74.360.70.30.712.76-1.3
RJ Felton231023.75.31053.01.85.334.00.7170.01.22.63.80.90.80.212.913.7-2
RayJ Dennis24237.56.51738.22825.02.53.571.404.54.58.5324.53.519.59.5
Steven Ashworth251030.33.97.850.02.54.852.11.21.580.00.52.83.36.80.60.32.72.812.5-2.3
Taelon Peter23336.83.711.332.439.332.10.71.350.00.75.76.34.3202.7212-1.7

Indiana Pacers Talent Breakdown

Lottery Bound

*click for details
Franchise
Elite
All-Star
Top Starter
Pascal Siakam Headshot
Starter
Aaron Nesmith Headshot
Rotation
Jay Huff Headshot
Johnny Furphy Headshot
Obi Toppin Headshot
Quenton Jackson Headshot
RayJ Dennis Headshot
T.J. McConnell Headshot
Andrew Nembhard Headshot
Monté Morris Headshot