SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1967-68INA25ABA7639.17.2 - 16.942.30.2 - 0.725.95.1 - 6.875.48.54.3——3.93.519.6
1968-69INA26ABA7535.47.5 - 15.648.20.1 - 0.231.35.9 - 7.578.56.84.6——3.72.921.0
1969-70INA27ABA8441.68.6 - 17.249.80.5 - 1.433.35.4 - 6.781.37.44.7——3.72.723.0
1970-71INA28ABA8241.07.4 - 15.448.20.8 - 2.728.35.0 - 6.279.56.94.8——3.52.820.6
1971-72INA29ABA7838.36.8 - 14.347.80.7 - 2.430.84.1 - 5.180.56.43.9——2.92.718.5
1972-73INA30ABA7230.24.6 - 9.747.40.6 - 1.635.62.8 - 3.482.24.82.80.80.42.51.712.6
1973-74INA31ABA8230.84.6 - 10.145.70.7 - 1.936.11.9 - 2.477.54.82.80.70.73.01.511.8
1974-753 teams32ABA5622.73.2 - 7.543.00.6 - 1.835.01.6 - 2.078.13.12.00.80.41.81.78.7
MMS32ABA729.94.3 - 11.736.61.1 - 3.433.32.0 - 2.387.54.43.00.40.71.71.611.7
UTS32ABA3923.83.4 - 7.544.70.6 - 1.637.51.8 - 2.476.63.02.10.90.41.71.89.2
INA32ABA1013.32.0 - 4.643.50.3 - 1.225.00.3 - 0.475.02.31.30.70.11.91.44.6
Career60535.56.4 - 13.646.90.5 - 1.632.14.1 - 5.279.16.23.80.80.53.22.517.4

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): 3.1

0+1+2+3+4+51967-68: 2.8 (Box CraftedPM estimate)2.8 '681968-69: 4.4 (Box CraftedPM estimate)4.4 '691969-70: 4.6 (Box CraftedPM estimate)4.6 '701970-71: 3.6 (Box CraftedPM estimate)3.6 '711971-72: 2.9 (Box CraftedPM estimate)2.9 '721972-73: 2.1 (Box CraftedPM estimate)2.1 '731973-74: 1.6 (Box CraftedPM estimate)1.6 '741974-75: 0.7 (Box CraftedPM estimate)0.7 '75