SeasonTeam Age LgGPMPGFGM - FGAFG%3PM - 3PA3P%FTM - FTAFT%REBAPGSTLBLKPFTOVPTS
1969-70INA22ABA8218.13.1 - 7.739.70.5 - 1.927.32.0 - 2.485.02.12.9——1.91.48.7
1970-71INA23ABA8330.05.0 - 11.842.61.0 - 2.836.53.2 - 3.786.72.95.3——2.02.414.3
1971-72INA24ABA7622.83.5 - 8.142.60.7 - 2.233.12.0 - 2.387.92.23.5——1.61.79.7
1972-73INA25ABA8327.15.1 - 11.743.30.9 - 2.732.02.8 - 3.287.02.54.30.40.02.02.113.8
1973-74INA26ABA7519.03.7 - 8.245.40.7 - 1.738.21.4 - 1.687.01.72.30.50.01.11.39.5
1974-75INA27ABA7924.35.0 - 11.543.71.0 - 3.033.31.4 - 1.688.32.72.60.70.01.31.412.5
1975-76INA28ABA7829.65.3 - 13.040.61.6 - 4.535.22.1 - 2.389.62.93.90.80.11.51.914.2
Career55624.54.4 - 10.342.50.9 - 2.733.82.2 - 2.587.22.43.60.60.01.61.711.8

Stats the league did not track yet show as —.

CraftedPM by season

Points per 100 possessions above an average player. Qualified seasons only; lighter bars are Box CraftedPM estimates. Career CraftedPM (minutes-weighted): 0.9

0+1+21969-70: 0.0 (Box CraftedPM estimate)0.0 '701970-71: 1.5 (Box CraftedPM estimate)1.5 '711971-72: 0.9 (Box CraftedPM estimate)0.9 '721972-73: 1.1 (Box CraftedPM estimate)1.1 '731973-74: 0.9 (Box CraftedPM estimate)0.9 '741974-75: 0.7 (Box CraftedPM estimate)0.7 '751975-76: 0.8 (Box CraftedPM estimate)0.8 '76