🏆Hometown Heroes Tournament

Sacramento Kings


Sacramento Kings Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Sacramento Kings Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Keegan Murray1935.95.8 - 13.642.91.3 - 4.827.21.6 - 278.96.11.51.21.61.91.214.6-0.60.60 0.8
DeMar DeRozan4833.36.8 - 13.550.50.7 - 2.233.74.7 - 5.487.03.33.91.30.22.11.219.10.7-1.4-0.7 53%1.27
Zach LaVine3432.26.9 - 14.148.62.7 - 6.739.93 - 3.586.62.82.30.70.32.1219.50.9-2.5-1.6 27%0.38
Domantas Sabonis1730.16.1 - 11.453.90.3 - 1.519.22.9 - 4.172.511.44.210.23.52.815.50.4-0.10.3 70%0.57
Russell Westbrook4829.65.7 - 13.143.22 - 5.835.02 - 2.970.366.71.40.22.63.415.4-0.5-1.4-1.9 20%0.3
Dennis Schröder3826.34.3 - 10.441.01.4 - 434.02.7 - 3.381.135.40.80.11.7212.6-0.5-1.6-2.1 17%0.12
Maxime Raynaud4022.74 - 7.553.30.2 - 0.827.31.2 - 1.672.36.31.10.40.52.419.4-2.3-0.4-2.7 8%-0.16
Malik Monk3922.44.5 - 1045.02 - 4.742.71.5 - 1.786.422.50.70.41.61.412.50.2-1.4-1.2 38%0.47
Precious Achiuwa4120.93.1 - 6.151.00.4 - 1.231.30.9 - 1.752.95.51.20.80.51.60.77.5-1.80.9-0.9 44%0.58
Dylan Cardwell2119.72 - 3.558.10 - 00.00.7 - 1.350.07.21.20.81.73.80.64.8-2.90.2-2.7 10%-0.05
Nique Clifford4419.12.1 - 5.340.30.7 - 2.330.10.5 - 0.963.22.91.30.60.31.915.5-2.6-0.4-3 6%-0.25
Keon Ellis4117.51.9 - 4.838.91.2 - 3.336.00.5 - 0.862.51.30.61.10.51.60.55.4-0.91.60.7 76%1.06
Drew Eubanks30142.2 - 3.760.00 - 0.125.00.8 - 1.455.82.70.30.40.61.40.85.2-2.50.4-2.1 17%0.05
Daeqwon Plowden1141 - 520.00 - 30.00 - 00.02000002-0.7-0.6-1.3 34%0.01
Doug McDermott7101.1 - 3.334.81.1 - 3.334.80 - 00.00.70.300.10.70.43.4-0.9-1.5-2.4 13%0
Devin Carter138.31 - 333.30.4 - 1.525.00.7 - 0.7100.01.210.50.20.80.63.1-20.8-1.2 37%0.06
Dario Šarić58.20.2 - 1.216.70.2 - 0.633.30.4 - 0.4100.01.20.4000.60.41-0.90.1-0.8 46%0.03
Isaiah Stevens - 0.0 - 0.0 - 0.0-0.6-0.3-1 43%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Daeqwon Plowden272736.27.11547.337.440.72.32.783.61.64.35.92.60.60.52.32.6216.8
Devin Carter235338.219.841.42.68.630.22.63.476.52.25.8841.80.82.41.423.27
Dylan Cardwell241629.14.87.960.300.10.00.51.242.14.48.312.81.61.81.72.43.610.28.6
Isaiah Stevens252233.15.511.846.213.927.11.41.683.30.72.83.58.80.70.22.82.1142.5
Maxime Raynaud22137.281553.3020.011100.02131511324181
Nique Clifford23132.561346.21425.022100.017801154169

Sacramento Kings Talent Breakdown

Lottery Bound

*click for details
Franchise
Elite
All-Star
Top Starter
Starter
Keon Ellis Headshot
Rotation
DeMar DeRozan Headshot
Keegan Murray Headshot
Malik Monk Headshot
Zach LaVine Headshot
Domantas Sabonis Headshot
Devin Carter Headshot